A | B | C | D | E | |
---|---|---|---|---|---|
1 | project name | outlet/company | outlet type | story pipeline step | primary purpose |
2 | Event Detection | AP | global | event detection | augmenting reporting capacity |
3 | reverse image search | Bellingcat | global | newsgathering | augmenting reporting capacity |
4 | Claim / fact identification | Chequeado, Full Fact | national | news production | augmenting reporting capacity |
5 | Sidekick | Muckrock | global | newsgathering | augmenting reporting capacity |
6 | ProPublica Electionland Bot | ProPublica | national | newsgathering | augmenting reporting capacity |
7 | Pacer / USA Spending / Contracting bots | Quartz / Really Good Smarts | national | newsgathering | augmenting reporting capacity |
8 | Realtime voter turnout estimate | The Washington Post | national | automatic story generation | augmenting reporting capacity |
9 | Issues 2020 Democrats are running on | The Washington Post | national | newsgathering | augmenting reporting capacity |
10 | speech to text tech | Trint | tech | newsgathering | augmenting reporting capacity |
11 | Scales-OKN - Understanding the federal courts | national | newsgathering | augmenting reporting capacity | |
12 | Entity Extraction (OpenSemanticSearch) | tech | newsgathering | augmenting reporting capacity | |
13 | covid question sorting | KPCC/Quartz/Hearken | local | news production | engagement |
14 | Dataminr | tech | event detection | augmenting reporting capacity | |
15 | Dynamic paywall | Neue Zürcher Zeitung (NZZ) | national | subscriber mgmt & paywall optimization | optimizing revenue |
16 | NYT "For You" section | New York Times | national | algorithmic curation | optimizing revenue |
17 | NYT article recommendation engine | New York Times | national | algorithmic curation | optimizing revenue |
18 | Quartz's subscriber interest prediction | Quartz | global | algorithmic curation | optimizing revenue |
19 | Targeted subscriptions | Schibsted/Norwegian Newspapers | national | subscriber mgmt & paywall optimization | optimizing revenue |
20 | SmartNews subscriber interest prediction | SmartNews | global | subscriber mgmt & paywall optimization | optimizing revenue |
21 | Sophi for Paywalls | The Globe and Mail | national | subscriber mgmt & paywall optimization | optimizing revenue |
22 | Digital news butler / personalization | The Times of London | national | subscriber mgmt & paywall optimization | optimizing revenue |
23 | Dynamic Paywall | WSJ | global | subscriber mgmt & paywall optimization | optimizing revenue |
24 | Real estate project | AJC | local | automatic story generation | reducing variable costs |
25 | Automated Image Tagging | AP | global | news production | reducing variable costs |
26 | Automated Shot Lists | AP | global | news production | reducing variable costs |
27 | Real-time Video Transcription | AP | global | news production | reducing variable costs |
28 | automatic story generation | AP | global | automatic story generation | reducing variable costs |
29 | automatic story generation | Automated Insights | tech | automatic story generation | reducing variable costs |
30 | automatic story generation | Bayerische Rundfunk | local | automatic story generation | reducing variable costs |
31 | The News Slicer | BBC | global | news production | reducing variable costs |
32 | automatic story generation | Bloomberg | global | automatic story generation | reducing variable costs |
33 | automatic story generation | Narrative Science | tech | automatic story generation | reducing variable costs |
34 | Finding photos with NLP | New York Times | national | news production | reducing variable costs |
35 | Templated School Stories | Newsday | local | automatic story generation | reducing variable costs |
36 | Automated reports from community data | Press Association | national | automatic story generation | reducing variable costs |
37 | High-school sports generation | Source Meda / LeadAI | local | automatic story generation | reducing variable costs |
38 | Sophi Next / Sophi Automation / Sophi Pop | The Globe and Mail | national | algorithmic curation | reducing variable costs |
39 | automatic story generation | United Robots / Mittmedia | tech | automatic story generation | reducing variable costs |
40 | automatic story generation | Yseop | tech | automatic story generation | reducing variable costs |
41 | slicing newscasts/livestreams into clips | tech | news production | reducing variable costs | |
42 | Social News Desk | tech | algorithmic curation | reducing variable costs | |
43 | Gender Avenger - Gender breakdown for stories | Gender Avenger | output monitoring | self-critique | |
44 | FT Warns Reporters about Too Many Men in Stories | The Financial Times | global | output monitoring | self-critique |
45 | "GenderMe" tool - Gender breakdown for stories | WSJ | global | output monitoring | self-critique |
46 | Doctors & Sex Abuse -- Atlanta Journal-Constitution | Atlanta Journal Constitution | local | newsgathering | augmenting reporting capacity |
47 | No place for foreigners | Bayerischer Rundfunk and SPIEGEL | global | newsgathering | augmenting reporting capacity |
48 | BBC Coronavirus Bot | BBC | global | product development | augmenting reporting capacity |
49 | US govt surveillance planes | BuzzFeed | national | newsgathering | augmenting reporting capacity |
50 | Finding Unreported Homicides in Mexico | El Universal | national | newsgathering | augmenting reporting capacity |
51 | Entity Extraction (DataShare) | ICIJ | global | news production | augmenting reporting capacity |
52 | Paradise Papers | ICIJ | global | newsgathering | augmenting reporting capacity |
53 | The Implant Files | ICIJ | global | newsgathering | augmenting reporting capacity |
54 | NewsDigest | JX Press Corp | national | automatic story generation | augmenting reporting capacity |
55 | crime report classification | LA Times | local | newsgathering | augmenting reporting capacity |
56 | Who The Hill | New York Times | national | newsgathering | augmenting reporting capacity |
57 | We built a facial recognition machine (in Bryant Park) | New York Times | national | newsgathering | augmenting reporting capacity |
58 | Covid tracking & alerts | NYTimes, Washington Post, The Covid Tracking Project (Atlantic), Aftenbladet (Sweden) | national | newsgathering | augmenting reporting capacity |
59 | Free The Files | ProPublica | national | newsgathering | augmenting reporting capacity |
60 | Congress's priorities | ProPublica | national | newsgathering | augmenting reporting capacity |
61 | Facebook Political Ad Collector | ProPublica / The Globe and Mail / Quartz / NYU | national | newsgathering | augmenting reporting capacity |
62 | Facebook ads topic modeling | Quartz | national | newsgathering | augmenting reporting capacity |
63 | Lyft's unique risk factors | Quartz | national | newsgathering | augmenting reporting capacity |
64 | Lynx Insights | Reuters | global | news production | augmenting reporting capacity |
65 | The Echo Chamber series | Reuters | global | newsgathering | augmenting reporting capacity |
66 | "Who's Who" - Facial recognition of guests at royal wedding | Sky News | global | newsgathering | augmenting reporting capacity |
67 | Leprosy of the Land | Texty | national | newsgathering | augmenting reporting capacity |
68 | We've got bad news! | Texty | national | newsgathering | augmenting reporting capacity |
69 | Face-obscuring camera filters | The Verge | global | newsgathering | augmenting reporting capacity |
70 | Rogue Apple Apps | The Washington Post | national | newsgathering | augmenting reporting capacity |
71 | Political divide before 2016 elections | Vice News & MIT Media Lab--Social Machine | national | newsgathering | augmenting reporting capacity |
72 | Whistleblowers say USAID’ s IG removed critical details from public reports” | Washington Post | national | newsgathering | augmenting reporting capacity |
73 | DHHS downplayed food stamp issues | WRAL-TV | local | newsgathering | augmenting reporting capacity |
74 | Marketbot | WSJ | global | event detection | augmenting reporting capacity |
75 | GE CEO Letters Decoded | WSJ | global | newsgathering | augmenting reporting capacity |
76 | NYT How Trump Talks | global | newsgathering | augmenting reporting capacity | |
77 | washington post trump facebook ad fact checks with speech to text | national | newsgathering | augmenting reporting capacity | |
78 | Forbes CMS | national | news production | augmenting reporting capacity | |
79 | Bloomberg Businessweek Cover AI Art | Bloomberg Businessweek | global | news production | engagement |
80 | Toutiao personalized news aggregator | ByteDance | global | algorithmic curation | engagement |
81 | My WSJ | WSJ | global | algorithmic curation | engagement |
82 | WSJ Pulsar | WSJ | global | product development | engagement |
83 | Headcuts for members | WSJ | global | product development | engagement |
84 | FiveThirtyEight election prediction | FiveThirtyEight | national | predictive dashboards | news reporting |
85 | NYT election prediction | New York Times | national | predictive dashboards | news reporting |
86 | Auto insurance racial bias | ProPublica, w/ Consumer Reports | national | newsgathering | news reporting |
87 | Economist Election prediction | The Economist | national | predictive dashboards | news reporting |
88 | BBC Personalization | BBC | global | algorithmic curation | optimizing revenue |
89 | BBC Transcription | BBC | global | product development | optimizing revenue |
90 | BBC Viewer Prediction | BBC` | global | algorithmic curation | optimizing revenue |
91 | Digitizing Video Archives | Reuters | global | product development | optimizing revenue |
92 | Analyzing a Century of Archives | South China Morning Post | national | product development | optimizing revenue |
93 | Story summaries / versions | AP | global | news production | reducing variable costs |
94 | ALTO | BBC | global | news production | reducing variable costs |
95 | Natural-language chart making | Bloomberg | global | news production | reducing variable costs |
96 | Moderating Toxic Comments | El Pais | national | algorithmic curation | reducing variable costs |
97 | Quake Bot | LA Times | local | automatic story generation | reducing variable costs |
98 | NYT Photo Archive Project | New York Times | national | news production | reducing variable costs |
99 | NYT comment moderation tool w/ Jigsaw | New York Times | national | algorithmic curation | reducing variable costs |
100 | News Tracer | Reuters | global | event detection | reducing variable costs |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Sheet1 |