A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INSTITUTION | DEPARTMENT | MASTER'S | PhD | UG MAJOR | UG CONCENTRATION | UG MINOR | Data Science UG | Data Science Master's | Data Science PhD | STATE | WEBSITE | ADDRESS | INSTITUTION TYPE | CHAIR | CHAIR EMAIL | UG CONTACT | UG CONTACT EMAIL | GRADUATE CONTACT | GRADUATE CONTACT EMAIL | Additional Contact | Additional Contact email | Notes | |||||||
2 | Auburn University | Department of Mathematics and Statistics | 1 | 1 | 0 | 0 | 1 | 1 | Alabama | http://www.auburn.edu/academic/cosam//departments/math/index.htm | 221 Parker, Auburn, AL 36849 | 4-year, Public | Ash Abebe | abebeas@auburn.edu | Dmitry Glotov | dvg0001@auburn.edu | Nedret Billor | billone@auburn.edu | ||||||||||||
3 | University of Alabama | Information Systems, Statistics, and Management Science | 1 | 1 | 0 | 0 | 0 | 1 | Alabama | https://culverhouse.ua.edu/academics/departments/information-systems-statistics-and-management-science | Tuscaloosa, AL 35487 | 4-year,Public | John Mittenthal | jmittent@cba.ua.edu | ||||||||||||||||
4 | University of South Alabama | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | Alabama | http://www.southalabama.edu/colleges/artsandsci/mathstat/ | 307 N University Blvd., Mobile, AL 36688-0002 | 4-year, Public | Madhuri S. Mulekar | mmulekar@southalabama.edu | Drew Lewis | drewlewis@southalabama.edu | |||||||||||||||
5 | Arizona State University | School of Mathematical and Statistical Sciences | 1 | 1 | 1 | 0 | 1 | 1 | Arizona | https://math.asu.edu/content/mathematics-statistics | Wexler Hall P.O. Box 871804, Tempe, AZ 85287-1804 | 4-year, Public | Donatella Danielli | ddanielli@asu.edu | Donald Jones | dajones@asu.edu | Sharon Crook | Sharon.Crook@asu.edu | ||||||||||||
6 | University of Arizona | Statistics and Data Science Graduate Interdisciplinary Program | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Arizona | https://stat.arizona.edu/welcome-statistics-gidp | Mathematics Building 520, 617 N. Santa Rita Ave, P.O. Box 210089, Tuscon, AZ 85721 | 4-year, Public | Hao Helen Zhang | hzhang@math.arizona.edu | Laurie Varecka | varecka@math.arizona.edu | Melanie Bowman | bowmanm@email.arizona.edu | ||||||||||
7 | Arkansas Tech Univeristy | Department of Mathematics | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Arkansas | atu.edu/mathematics | Corley Hall 201-A, 1811 N Boulder Ave, Russellville, AR 72801 | Hamed Shojaei | hshojaei@atu.edu | Weijia Jia | wjia@atu.edu | Erin Julian | ejulian@atu.edu | |||||||||||
8 | University of Arkansas | Department of Mathematical Sciences | 1 | 1 | 0 | 1 | 0 | Arkansas | https://fulbright.uark.edu/departments/math/ | SCEN 309, University of Arkansas, Fayetteville, AR 72701 | 4-year, Public | Mark Johnson | markj@uark.edu | Giovanni Petris, Director of Statistics | gpetris@uark.edu | |||||||||||||||
9 | California Baptist University | Department of Natural and Mathematical Sciences | 0 | 0 | 1 | 0 | 0 | California | https://www.calbaptist.edu/academics/schools-colleges/college-arts-and-sciences/department-natural-and-mathematical-sciences/ | 8432 Magnolia Ave., Riverside, CA 92504-3297 | 4-year, Private not-for-profit | Lisa Hernández | lihernandez@calbaptist.edu | Linn Carothers | lcarothers@calbaptist.edu | |||||||||||||||
10 | California Polytechnic State University-San Luis Obispo | Statistics Department | 1 | 0 | 1 | 0 | 1 | 1 | California | http://www.statistics.calpoly.edu/ | 1 Grand Ave., San Luis Obispo, CA 93407 | 4-year, Public | Andrew Schaffner | aschaffn@calpoly.edu | statisticsdepartment@calpoly.edu | Grad Coordinator | statgradcoord@calpoly.edu | Kim Barton | kabarton@calpoly.edu, 805-756-2709 | |||||||||||
11 | California State University-Chico | Mathematics and Statistics Department | 0 | 0 | 1 | 0 | 0 | California | http://www.csuchico.edu/math/index.shtml | Holt 181, 400 West First St., Chico, CA 95929 | 4-year, Public | Rick Ford | rford@csuchico.edu | |||||||||||||||||
12 | California State University-East Bay | Department of Statistics and Biostatistics | 1 | 0 | 1 | 0 | 1 | California | http://www20.csueastbay.edu/csci/departments/statistics/index.html | 25800 Carlos Bee Blvd., Hayward, CA 94542 | 4-year, Public | Ayona Chatterjee | ayona.chatterjee@csueastbay.edu | Eric Suess | eric.suess@csueastbay.edu | |||||||||||||||
13 | California State University-Long Beach | Department of Mathematics & Statistics | 1 | 0 | 1 | 0 | 1 | California | https://www.csulb.edu/mathematics-statistics | 1250 Bellflower Boulevard, Long Beach, CA 90840 | 4-year, Public | Will Murray | Will.Murray@csulb.edu | Olga Korosteleva | Olga.Korosteleva@csulb.edu | Kagba Suaray | Kagba.Suaray@csulb.edu | Tianni Zhou | Tianni.Zhou@csulb.edu | |||||||||||
14 | Claremont Graduate University | Institute of Mathematical Sciences | 1 | 0 | 0 | 0 | 0 | California | https://www.cgu.edu/academics/program/ms-statistical-sciences/ | 150 E. 10th Street, Claremont CA 91711 | 4-year, Private not-for-profit | Allon Percus | Allon.Percus@cgu.edu | Charlotte Ballesteros | charlotte.ballesteros@cgu.edu | |||||||||||||||
15 | San Diego State University | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | California | https://math.sdsu.edu/ | 5500 Campanile Drive, San Diego, CA 92182 | 4-year, Public | Michael E. O’Sullivan | mosullivan@mail.sdsu.edu | Barbara A. Bailey | bbailey@mail.sdsu.edu | Joey Lin | cdlin@sdsu.edu | |||||||||||||
16 | San Francisco State University | Department of Mathematics | 0 | 0 | 1 | 0 | 0 | California | http://math.sfsu.edu/ | 1600 Holloway Ave., San Francisco, CA 94132 | 4-year, Public | Serkan Hosten | serkan@sfsu.edu | Mohammad Kafai | kafai@sfsu.edu | |||||||||||||||
17 | San Jose State University | Department of Mathematics and Statistics | 1 | 0 | 0 | 1 | 0 | California | www.sjsu.edu/math | One Washington Square, San Jose State University, San Jose, CA 95192-0103 | 4-year, Public | Bem Cayco | bem.cayco@sjsu.edu | Martina Bremer | martina.bremer@sjsu.edu | |||||||||||||||
18 | Sonoma State University | Department of Mathematics and Statistics | 0 | 0 | 1 | 0 | 1 | California | http://www.sonoma.edu/Math/ | 1801 E Cotati Ave., Rohnert Park, CA 94928-3609 | 4-year, Public | Susan Herring | herring@sonoma.edu | |||||||||||||||||
19 | Stanford University | Department of Statistics | 1 | 1 | 0 | 0 | 1 | 1 | California | http://www-stat.stanford.edu/ | Sequoia Hall, 390 Serra Mall, Stanford, CA 94305-4065 | 4-year Private | Jonathan Taylor | jonathan.taylor@stanford.edu | Susan Holmes | susan@stat.stanford.edu | Ellen Van Stone | vanstone@stanford.edu | ||||||||||||
20 | University of California - Irvine | Department of Statistics | 1 | 1 | 0 | 0 | 1 | California | http://www.stat.uci.edu/ | Bren Hall 2019, Irvine, CA 92697-1250 | 4-year, Public | Daniel Gillen | dgillen@uci.edu | Babak Shahbaba | babaks@uci.edu | Kazumo Washizuka | kwashizu@uci.edu | |||||||||||||
21 | University of California-Berkeley | Department of Statistics | 1 | 1 | 1 | 0 | 1 | 1 | California | http://statistics.berkeley.edu/ | 200 California Hall, Berkeley, CA 94720 | 4-year, Public | Sandrine Dudoit | chair@stat.berkeley.edu | Denise Yee | dyee@berkeley.edu | La Shana Porlaris | lashana@berkeley.edu | Natalie Poulos | npoulos@berkeley.edu | Denise Yee (staff), stat-ugrad@berkeley.edu: Graduate contact, MA: Deb Nolan(faculty), nolan@stat.berkeley.edu; David Apilado (staff), dapilado@berkeley.edu;Graduate contact, PhD: Elizabeth Purdom (faculty), epurdom@stat.berkeley.edu; La Shana Porlaris (staff), lashana@berkeley.edu | |||||||||
22 | University of California-Davis | Department of Statistics | 1 | 1 | 1 | 0 | 1 | 1 | California | http://www.stat.ucdavis.edu/ | One Shields Ave., Davis, CA 95616-8678 | 4-year, Public | Alexander Aue | stat-chair@ucdavis.edu | Debashis Paul | debpaul@ucdavis.edu | Pete Scully | pscully@ucdavis.edu | ||||||||||||
23 | University of California-Los Angeles | Department of Statistics and Data Science | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | California | http://statistics.ucla.edu/ | 405 Hilgard Ave., Los Angeles, CA 90095-1405 | 4-year, Public | Qing Zhou | chair@stat.ucla.edu | Rob Gould | vc-undergrad@stat.ucla.edu | Guang Cheng | vc-grad@stat.ucla.edu | Chie Ryu | chie.ryu@stat.ucla.edu | ||||||||
24 | University of California-Riverside | Department of Statistics | 1 | 1 | 1 | 0 | 1 | 1 | California | https://statistics.ucr.edu/ | 900 University Ave., Riverside, CA 92521 | 4-year, Public | Yehua Li | yehuali@ucr.edu | James Flegal | james.flegal@ucr.edu | Shujie Ma | shujie.ma@ucr.edu | Dawn Loyola (for Graduate), Analisa Flores (for undergraduate) | dawn.loyola@ucr.edu ,analisa.flores@ucr.edu | ||||||||||
25 | University of California-San Diego | Department of Mathematics | 1 | 1 | 1 | 0 | 0 | California | http://math.ucsd.edu/ | 9500 Gilman Drive, La Jolla, CA 92093 | 4-year, Public | James McKernan | jmckernan@ucsd.edu | Patrick Fitzsimmons | pfitzsimmons@ucsd.edu | Bo Li | bli@ucsd.edu | |||||||||||||
26 | University of California-Santa Barbara | Statistics & Applied Probability | 1 | 1 | 1 | 0 | 1 | California | http://www.pstat.ucsb.edu/ | 5221 Cheadle Hall, Santa Barbara, CA 93106 | 4-year, Public | Mike Ludkovski | ludkovski@pstat.ucsb.edu | Myranda Flores | pstat-studentaffairs@ucsb.edu; pstat-gradadvisor@ucsb.edu | |||||||||||||||
27 | University of California-Santa Cruz | Department of Applied Mathematics and Statistics | 1 | 1 | 0 | 0 | 1 | California | https://engineering.ucsc.edu/departments/statistics | 1156 High St., Santa Cruz, CA 95064 | 4-year, Public | Robert Lund | rolund@ucsc.edu | Hongyun Wang | hongwang@soe.ucsc.edu | Juhee Lee | juheelee@soe.ucsc.edu | |||||||||||||
28 | Colorado State University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Colorado | http://www.stat.colostate.edu/ | Fort Collins, CO 80523-1877 | 4-Year Public | Haonan Wang | haonan.wang@colostate.edu | Piotr Kokoszka | Piotr.Kokoszka@colostate.edu | Dan Cooley | cooleyd@rams.colostate.edu | Kirsten Eilertson | kirsten.eilertson@colostate.edu | |||||||||
29 | Metropolitan State University of Denver | Mathematical and Computer Sciences | 0 | 0 | 1 | 1 | 1 | Colorado | https://www.msudenver.edu/math/ | 1150 12th Street, Denver, CO 80204 | 4-Year Public | Lindsay Packer | lpacker@msudenver.edu | Nels Grevstad | ngrevsta@msudenver.edu | |||||||||||||||
30 | University of Colorado-Boulder | Department of Applied Mathematics | 1 | 1 | 1 | 0 | 1 | 1 | Colorado | https://www.colorado.edu/amath/academics | Engineering Center, ECOT 225, Boulder, Colorado, 80309-0526 | 4-Year Public | Keith Julien | Keith.Julien@Colorado.edu | Eric Vance | Eric.Vance@colorado.edu | William Kleiber | william.kleiber@colorado.edu | ||||||||||||
31 | University of Colorado-Denver | Department of Mathematical and Statistical Sciences | 1 | 1 | 0 | 1 | 0 | 1 | Colorado | https://clas.ucdenver.edu/academic-programs/mathematics-and-statistical-sciences | Campus Box 170, PO Box 173364, Denver, CO 80217-3364 | 4-Year Public | Julien Langou | julien.langou@ucdenver.edu | Adam Spiegler | adam.spiegler@ucdenver.edu | Steffen Borgwardt | steffen.borgwardt@ucdenver.edu | Joshua French | joshua.french@ucdenver.edu | ||||||||||
32 | University of Northern Colorado | Department of Applied Statistics and Research Methods | 1 | 1 | 0 | 0 | 0 | Colorado | http://www.unco.edu/cebs/applied-statistics-research-methods/ | 501 20th St., Greeley, CO 80639 | 4-year, Public | Khalil Shafie | khalil.shafie@unco.edu | |||||||||||||||||
33 | University of Connecticut | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Connecticut | http://stat.uconn.edu/ | 352 Mansfield Road, Storrs, CT 06269 | 4-year, Public | Ming-Hui Chen | ming-hui.chen@uconn.edu | Elizabeth Schifano | elizabeth.schifano@uconn.edu | Zhiyi Chi | zhiyi.chi@uconn.edu | Tracy Burke | tracy.burke@uconn.edu | |||||||||||
34 | Yale University | Department of Statistics and Data Science | 1 | 1 | 1 | 0 | 0 | Connecticut | http://statistics.yale.edu/ | Woodbridge Hall, New Haven, CT 06520 | 4-year, Private not-for-profit | Huibin Zhou | huibin.zhou@yale.edu | Andrew Barron | andrew.barron@yale.edu | |||||||||||||||
35 | University of Delaware | Department of Applied Economics and Statistics | 1 | 0 | 1 | 0 | 0 | Delaware | http://canr.udel.edu/apec/ | 104 Hullihen Hall, Newark, DE 19716 | 4-year, Public | Martin Heintzelman | mheintze@udel.edu | |||||||||||||||||
36 | American University | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | District of Columbia | http://www.american.edu/cas/mathstat/index.cfm | 4400 Massachusetts Ave. NW, Washington, DC 20016-8001 | 4-year, Private not-for-profit | Artur Elezi | aelezi@american.edu | mathstat@american.edu | ||||||||||||||||
37 | George Washington University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | District of Columbia | http://statistics.columbian.gwu.edu/ | 2121 I St., NW, Washington, DC 20052 | 4-year, Private not-for-profit | Huixia Judy Wang | judywang@gwu.edu | Hosam Mahmoud | hosam@gwu.edu | Yinglei Lai | ylai@gwu.edu | Tapan Nayak | tapan@gwu.edu | |||||||||||
38 | Georgetown University | Department of Mathematics and Statistics | 1 | 0 | 0 | 0 | 1 | District of Columbia | https://mathstat.georgetown.edu/ | 327A St. Mary's Hall, 37th and O Streets, N.W., Washington, DC 20057 | 4-year, Private not-for-profit | Mahlet Tadesse | mgt26@georgetown.edu | Ken Shaw | ken.shaw@georgetwon.edu | Jennifer Liang | jm2741@georgetown.edu | |||||||||||||
39 | Florida International University | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 0 | Florida | http://mathstat.fiu.edu/ | 11200 S. W. 8 St., Miami, FL 33199 | 4-year, Public | Louis Roder Tcheugoue Tebou | teboul@fiu.edu | Hassan Zahedi | zahedih@fiu.edu | |||||||||||||||
40 | Florida State University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Florida | http://stat.fsu.edu/ | 222 S. Copeland St., Tallahassee, FL 32306-1037 | 4-year, Public | Eric Chicken | echicken@fsu.edu | Steven Ramsier | ramsier@stat.fsu.edu | Adrian Barbu | abarbu@stat.fsu.edu | |||||||||||||
41 | Nova Southeastern University | Department of Mathematics | 0 | 0 | 0 | 0 | 1 | Florida | https://hcas.nova.edu/departments/mathematics/index.html | 3301 College Ave., Fort Lauderdale, FL 33314-7796 | 4-Year, Private | Jason Gershman | jgershma@nova.edu | |||||||||||||||||
42 | University of Central Florida | Department of Statistics and Data Science | 1 | 1 | 1 | 0 | 0 | Florida | http://statistics.cos.ucf.edu/ | 4000 Central Florida Blvd., Orlando, FL 32816 | 4-year, Public | Shunpu Zhang | Shunpu.Zhang@ucf.edu | Nizam Uddin | Nizam.Uddin@ucf.edu | Edgard Maboudou | Edgard.Maboudou@ucf.edu | |||||||||||||
43 | University of Florida | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Florida | http://www.stat.ufl.edu/ | University of Florida, P.O. Box 118545 , Gainesville, FL 32611 | 4-year, Public | Michael Daniels | daniels@ufl.edu | Demetris Athienitis | dathien@stat.ufl.edu | James P. Hobert | jhobert@stat.ufl.edu | Christine Miron | brown.christine@ufl.edu 3523921942 | |||||||||||
44 | University of Miami | Department of Mathematics | 0 | 0 | 0 | 1 | 0 | Florida | http://www.math.miami.edu/ | University of Miami, Coral Gables, FL 33146 | 4-year, Private not-for-profit | Robert Stephen Cantrell | r.cantrell@math.miami.edu | Subramanian Ramakrishnan | s.ramakrishnan@math.miami.edu | |||||||||||||||
45 | University of North Florida | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | Florida | http://www.unf.edu/coas/math-stat/ | 1 UNF Drive, Jacksonville, FL 32224-7699 | 4-year, Public | Richard Patterson | rpatters@unf.edu | shamid@unf.edu | ||||||||||||||||
46 | University of South Florida-Main Campus | Department of Mathematics and Statistics | 1 | 1 | 1 | 0 | 0 | Florida | http://math.usf.edu/ | 4202 East Fowler Ave., Tampa, FL 33620-9951 | 4-year, Public | Lesław A. Skrzypek | skrzypek@usf.edu | Brendan T. Nagle | bnagle@usf.edu | |||||||||||||||
47 | Emory University | Department of Quantitative Theory & Methods | 0 | 0 | 1 | 0 | 0 | Georgia | http://quantitative.emory.edu/index.html | 201 Dowman Drive, Atlanta, GA 30322 | 4-year, Private not-for-profit | Cliff Carrubba | ccarrub@emory.edu | Eva Lewandowski | elewand@emory.edu | |||||||||||||||
48 | Kennesaw State University | School of Data Science and Analytics | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Georgia | https://csm.kennesaw.edu/statistics/ | 275 Kennesaw State University Rd MD#1103, Kennesaw, GA 30144 | 4-year, Public | Sherry Ni | sni@kennesaw.edu | Michael Frankel | mfranke1@kennesaw.edu | Dr. Sherry Ni | sni@kennesaw.edu | Dr. Joseph DeMaio | jdemaio@kennesaw.edu | |||||||||
49 | University of Georgia | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Georgia | http://www.stat.uga.edu/ | 101 Cedar St., Athens, GA 30602 | 4-year, Public | TN Sriram | tn@uga.edu | Liang Liu | lliu@uga.edu | |||||||||||||||
50 | Idaho State University | Department of Mathematics | 1 | 0 | 1 | 0 | 1 | Idaho | http://www.isu.edu/math/ | 921 S 8th Ave., Pocatello, ID 83209 | 4-year, Public | DeWayne Derryberry | derrdewa@isu.edu | Turner Laquer | laquerht@isu.edu | |||||||||||||||
51 | University of Idaho | Department of Statistical Science | 1 | 0 | 0 | 0 | 1 | Idaho | http://www.uidaho.edu/sci/stat | 875 Perimeter Drive, MS 1104, Moscow, ID 83844-1104 | 4-year, Public | Hirotachi Abo | abo@uidaho.edu | stat@uidaho.edu | Jana Joyce | mathstat@uidaho.edu | ||||||||||||||
52 | Loyola University Chicago | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | Illinois | http://www.luc.edu/math/ | 1032 W. Sheridan Road, Chicago, IL 60660 | 4-year, Private not-for-profit | Peter Tingley | ptingley@luc.edu | John Del Greco | jdelgre@luc.edu | Timothy O’Brien | tobrie1@luc.edu | dryu@niu.edu | ||||||||||||
53 | Northern Illinois University | Department of Statistics and Actuarial Science | 1 | 1 | 1 | 0 | 1 | Illinois | https://www.niu.edu/clas/statistics-actuarial/index.shtml | 1425 W. Lincoln Hwy., DeKalb, IL 60115 | 4-year, Public | Alan Polansky | polansky@niu.edu | Duchwan Ryu | ||||||||||||||||
54 | Northwestern University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Illinois | http://www.statistics.northwestern.edu/ | 633 Clark St., Evanston, IL 60208 | 4-year, Private not-for-profit | Ji-Ping Wang | jzwang@northwestern.edu | Sandy Zabell | zabell@math.northwestern.edu | Beth Andrews | bandrews@northwestern.edu | Kisa Kowal | k-kowal@northwestern.edu, (847) 491-3974 | |||||||||||
55 | University of Chicago | Department of Statistics | 1 | 1 | 1 | 0 | 1 | 1 | Illinois | https://stat.uchicago.edu/ | 5801 S Ellis Ave., Chicago, IL 60637 | 4-year, Private not-for-profit | Matthew Stephens | mstephens@uchicago.edu | Linda Brant Collins | lcollins@uchicago.edu | Yali Amit | amit@galton.uchicago.edu | Yolanda Tyler | yntyler@uchicago.edu | ||||||||||
56 | University of Illinois at Chicago | Department of Mathematics, Statistics, and Computer Science | 1 | 1 | 1 | 0 | 0 | Illinois | http://www.math.uic.edu/ | 601 S Morgan, Chicago, IL 60607 | 4-year, Public | Brooke Shipley | shipleyb@uic.edu | Ben Klaff | dus@math.uic.edu | Julius Ross | dgs-mscs@uic.edu | |||||||||||||
57 | University of Illinois at Urbana-Champaign | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Illinois | http://www.stat.illinois.edu/ | 601 E John St., Champaign, IL 61820-5711 | 4-year, Public | Bo Li | libo@illinois.edu | David Unger | dunger@illinois.edu | Xiaofeng Shao | xshao@illinois.edu | |||||||||||||
58 | Ball State University | Department of Mathematical Sciences | 1 | 0 | 0 | 0 | 0 | Indiana | http://cms.bsu.edu/academics/collegesanddepartments/math | 2000 W. University Ave. Muncie, IN 47306 | 4-year, Public | Michael Karls | mkarls@bsu.edu | |||||||||||||||||
59 | Indiana University-Bloomington | Department of Statistics | 1 | 1 | 1 | 0 | 0 | Indiana | http://www.stat.indiana.edu/ | 107 South Indiana Ave., Bloomington, IN 47405-7000 | 4-year, Public | Elizabeth Housworth | ehouswor@indiana.edu | Dana Fielding | dalittle@indiana.edu | Daniel Manrique-Vallier | dmanriqu@indiana.edu | |||||||||||||
60 | Purdue University-Main Campus | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Indiana | http://www.stat.purdue.edu/about/index.html | Hovde Hall of Administration, West Lafayette, IN 47907-2040 | 4-year, Public | Dennis Lin | dkjlin@purdue.edu | Jun Xie | junxie@purdue.edu | |||||||||||||||
61 | Saint Mary's College | Department of Mathematics and Computer Science | 0 | 0 | 1 | 0 | 0 | Indiana | https://www.saintmarys.edu/departments/mathematics-computer-science | 133 LeMans Hall, Notre Dame, IN 46556 | 4-year, Private not-for-profit | Mary Porter | mporter@stmarys.edu | |||||||||||||||||
62 | University of Notre Dame | Department of Applied and Computational Mathematics and Statistics | 1 | 1 | 1 | 0 | 0 | Indiana | https://acms.nd.edu/ | 400 Main Building, Notre Dame, IN 46556 | 4-year, Private not-for-profit | Jonathan Hauenstein | hauenstein@nd.edu | Robert Rosenbaum | robert.rosenbaum@nd.edu | Kathy Phillips | kphilli8@nd.edu, (574)631-8630 | |||||||||||||
63 | Iowa State University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Iowa | http://www.stat.iastate.edu/# | 3410 Beardshear Hall, Ames, IA 50011-2030 | 4-year, Public | Dan Nettleton | dnett@iastate.edu | Kristina Sasse | krsasse@iastate.edu | Mark Kaiser | mskaiser@iastate.edu | Director of Graduate Education: Mark Kaiser <mskaiser@iastate.edu>, Director of Undergraduate Education: Amy Froelich <amyf@iastate.edu>, Graduate Secretary: Jess Severe <jsevere@iastate.edu>, Undergraduate Secretary: Denise Riker <riker@iastate.edu> | ||||||||||||
64 | University of Iowa | Department of Statistics and Actuarial Science | 1 | 1 | 1 | 0 | 1 | 1 | Iowa | http://www.stat.uiowa.edu/ | 101 Jessup Hall, Iowa City, IA 52242-1316 | 4-year, Public | Kung-Sik Chan | kung-sik-chan@uiowa.edu | Rhonda DeCook | rhonda-decook@uiowa.edu | Aixin Tan | aixin-tan@uiowa.edu | Tamara Siegel | tamara-siegel@uiowa.edu | ||||||||||
65 | University of Northern Iowa | Department of Mathematics | 0 | 1 | 0 | 1 | 0 | Iowa | http://www.uni.edu/math/ | 1227 W 27th St., Cedar Falls, IA 50614-0005 | 4-year, Public | Douglas Mupasiri | mupasiri@math.uni.edu | |||||||||||||||||
66 | Kansas State University | Department of Statistics | 1 | 1 | 1 | 0 | 1 | Kansas | http://www.k-state.edu/stats/ | Anderson Hall, Manhattan, KS 66506 | 4-year, Public | Perla Reyes Cuellar | vahl@k-state.edu | Juan Du | dujuan@k-state.edu | |||||||||||||||
67 | University of Kansas Medical Center | Department of Biostatistics | 1 | 0 | 0 | 0 | 0 | Kansas | http://www.kumc.edu/school-of-medicine/department-of-biostatistics/graduate-programs.html | KU Medical Center, 3901 Rainbow Blvd., Kansas City, KS 66160 | 4-year, Public | Matthew S. Mayo | mmayo@kumc.edu | Jo Wick | jwick@kumc.edu | Shana Palla | spalla@kumc.edu and 913-897-8674 | |||||||||||||
68 | Wichita State University | Department of Mathematics, Statistics, and Physics | 1 | 0 | 1 | 0 | 0 | Kansas | https://www.wichita.edu/academics/fairmount_college_of_liberal_arts_and_sciences/mathematics/ | 1845 N. Fairmount, Wichita, KS 67260-0124 | 4-year, Public | Ziqi Sun | ziqi.sun@wichita.edu | Paul Scheuerman | paul.scheuerman@wichita.edu | |||||||||||||||
69 | Eastern Kentucky University | Department of Mathematics and Statistics | 1 | 0 | 1 | 0 | 1 | 1 | Kentucky | http://math.eku.edu/ | 521 Lancaster Ave., Richmond, KY 40475-3102 | 4-year, Public | Shane Redmond | shane.redmond@eku.edu | Michelle Smith | michelle.smith@eku.edu | Lisa Kay | lisa.kay@eku.edu | mathstat@eku.edu | |||||||||||
70 | Northern Kentucky University | Department of Mathematics and Statistics | 0 | 0 | 1 | 0 | 0 | Kentucky | http://artscience.nku.edu/departments/math.html | Nunn Drive, Highland Heights, KY 41099 | 4-year, Public | Brooke Buckley | buckleyb1@nku.edu | math@nku.edu | ||||||||||||||||
71 | University of Kentucky | Dr. Bing Zhang Department of Statistics | 1 | 1 | 0 | 0 | 1 | Kentucky | http://stat.as.uky.edu/ | 311 Multidisciplinary Science Building, 725 Rose St., Lexington, KY 40536-0082 | 4-Year, Public | William Rayens | rayens@uky.edu | Katherine Thompson | katherine.thompson@uky.edu | |||||||||||||||
72 | Xavier University of Louisiana | Department of Mathematics | 0 | 0 | 1 | 0 | 0 | Louisiana | http://www.xula.edu/math/ | One Drexel Drive, New Orleans, LA 70125-1098 | 4-year, Private not-for-profit | Sindhu Unnithan | sunnitha@xula.edu | |||||||||||||||||
73 | Colby College | Department Statistics | 0 | 0 | 1 | 0 | 1 | 1 | Maine | https://www.colby.edu/statistics/ | 4000 Mayflower Hill Drive, Waterville, ME 04901-8840 | 4-year, Private not-for-profit | James Scott | james.scott@colby.edu | Liam O'Brien | lobriend@colby.edu | degree in mathematical sciences with concentration in statistics | |||||||||||||
74 | University of Maine | Department of Mathematics and Statistics | 1 | 0 | 0 | 1 | 1 | Maine | http://umaine.edu/mathematics/ | 168 College Ave., Orono, ME 04469 | 4-year, Public | Nigel J.E. Pitt | chair@math.umaine.edu | Pushpa Gupta | pgupta@maine.edu | Tamara Hembree | tamara.hembree@maine.edu | |||||||||||||
75 | Johns Hopkins University | Department of Applied Mathematics and Statistics | 1 | 0 | 1 | 0 | 0 | Maryland | http://engineering.jhu.edu/ams/ | 3400 N Charles St., Mason Hall, Baltimore, MD 21218-2688 | 4-year, Private not-for-profit | Fadil Santosa | fsantos9@jhu.edu | James A. Fill | jimfill@jhu.edu | |||||||||||||||
76 | Loyola University Maryland | Department of Mathematics and Statistics | 0 | 0 | 1 | 0 | 1 | Maryland | http://www.loyola.edu/academic/math | 4501 N Charles St., Baltimore, MD 21210-2699 | 4-year, Private not-for-profit | Sandra Dargakis | sdargakis@loyola.edu | |||||||||||||||||
77 | University of Maryland-Baltimore County | Department of Mathematics and Statistics | 1 | 1 | 1 | 1 | 0 | Maryland | http://mathstat.umbc.edu/ | 1000 Hilltop Circle, Baltimore, MD 21250 | 4-year, Public | Animikh Biswas | abiswas@umbc.edu | Elizabeth Stanwyck | estanwy1@umbc.edu | Yi Huang | yihuang@umbc.edu | Janet Burgee | jburgee@umbc.edu - (410) 455-2401 | |||||||||||
78 | Amherst College | Department of Mathematics and Statistics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Massachusetts | https://www.amherst.edu/academiclife/departments/mathematics-statistics | 220 South Pleasant Street, Amherst, MA 01002 | 4-year, Private not-for-profit | David Cox | dacox@amherst.edu | Nicholas Horton | nhorton@amherst.edu | ||||||||||||
