A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agreement Type | Country | Region | Partner Name | |||||||||||||||||||||||||||||||||||
3 | Exchange | Argentina | Latin America & Caribbean | Universidad Catolica de Cordoba | |||||||||||||||||||||||||||||||||||
4 | Exchange | Argentina | Latin America & Caribbean | Universidad de Ciencias Empresariales y Sociales (UCES) | |||||||||||||||||||||||||||||||||||
5 | Exchange | Argentina | Latin America & Caribbean | Universidad del CEMA | |||||||||||||||||||||||||||||||||||
6 | Exchange | Australia | Oceania | Deakin University | |||||||||||||||||||||||||||||||||||
7 | Exchange | Australia | Oceania | James Cook University | |||||||||||||||||||||||||||||||||||
8 | Exchange | Australia | Oceania | La Trobe University | |||||||||||||||||||||||||||||||||||
9 | Exchange | Australia | Oceania | Murdoch University | |||||||||||||||||||||||||||||||||||
10 | Exchange | Australia | Oceania | RMIT University | |||||||||||||||||||||||||||||||||||
11 | Exchange | Australia | Oceania | University of Canberra | |||||||||||||||||||||||||||||||||||
12 | Exchange | Australia | Oceania | University of South Australia | |||||||||||||||||||||||||||||||||||
13 | Exchange | Australia | Oceania | University of Technology, Sydney | |||||||||||||||||||||||||||||||||||
14 | Exchange | Austria | Europe | WU Vienna Univ of Economics and Business | |||||||||||||||||||||||||||||||||||
15 | Exchange | Brazil | Latin America & Caribbean | Pontificia Universidade Católica do Rio de Janeiro (PUC-Rio) | |||||||||||||||||||||||||||||||||||
16 | Exchange | Brazil | Latin America & Caribbean | Pontificia Universidade Católica do Rio Grande do Sul (PUC-RS) | |||||||||||||||||||||||||||||||||||
17 | I-MoU | Brazil | Latin America & Caribbean | Universidade do Vale do Rio dos Sinos (UNISINOS) | |||||||||||||||||||||||||||||||||||
18 | I-MoU | Brazil | Latin America & Caribbean | Universidade Federal de Minas Gerais (UFMG) | |||||||||||||||||||||||||||||||||||
19 | Exchange | Brazil | Latin America & Caribbean | Universidade Federal de Santa Catarina | |||||||||||||||||||||||||||||||||||
20 | Exchange | Canada | North America | HEC Montreal | |||||||||||||||||||||||||||||||||||
21 | Exchange | Canada | North America | Simon Fraser University | |||||||||||||||||||||||||||||||||||
22 | Exchange | Chile | Latin America & Caribbean | Universidad Adolfo Ibanez | |||||||||||||||||||||||||||||||||||
23 | Exchange | Chile | Latin America & Caribbean | Universidad Andres Bello | |||||||||||||||||||||||||||||||||||
24 | I-MoU | Chile | Latin America & Caribbean | Universidad Andres Bello | |||||||||||||||||||||||||||||||||||
25 | Exchange | Chile | Latin America & Caribbean | Universidad Del Desarrollo | |||||||||||||||||||||||||||||||||||
26 | I-MoU | China | Asia | Beijing Jiaotao University | |||||||||||||||||||||||||||||||||||
27 | Exchange | China | Asia | Beijing Normal University | |||||||||||||||||||||||||||||||||||
28 | Exchange | China | Asia | City University of Hong Kong | |||||||||||||||||||||||||||||||||||
29 | Exchange | China | Asia | East China Normal University | |||||||||||||||||||||||||||||||||||
30 | Specific Agreement | China | Asia | Peking University, College of Urban and Environmental Sciences | |||||||||||||||||||||||||||||||||||
31 | Exchange | China | Asia | Renmin Business School | |||||||||||||||||||||||||||||||||||
32 | Exchange | China | Asia | The Chinese University of Hong Kong | |||||||||||||||||||||||||||||||||||
33 | Exchange | China | Asia | University of Macau | |||||||||||||||||||||||||||||||||||
34 | I-MoU | China | Asia | University of Macau | |||||||||||||||||||||||||||||||||||
35 | Exchange | China | Asia | Xiamen University | |||||||||||||||||||||||||||||||||||
36 | I-MoU | Colombia | Latin America & Caribbean | Universidad Industrial de Santander | |||||||||||||||||||||||||||||||||||
37 | Exchange | Costa Rica | Latin America & Caribbean | Instituto Tecnologico de Costa Rica | |||||||||||||||||||||||||||||||||||
38 | Exchange | Czech Republic | Europe | Czech University of Life Sciences Prague | |||||||||||||||||||||||||||||||||||
39 | I-MoU | Dominican Republic | Latin America & Caribbean | Universidad Iberoamericana | |||||||||||||||||||||||||||||||||||
40 | Exchange | Ecuador | Latin America & Caribbean | Universidad San Francisco de Quito (USFQ) | |||||||||||||||||||||||||||||||||||
41 | I-MoU | Ecuador | Latin America & Caribbean | Universidad de San Francisco de Quito | |||||||||||||||||||||||||||||||||||
42 | Exchange | France | Europe | Audencia Business School | |||||||||||||||||||||||||||||||||||
43 | Exchange | France | Europe | BBA ESSEC Business School | |||||||||||||||||||||||||||||||||||
44 | Exchange | France | Europe | Celsa Sorbonne-Universite | |||||||||||||||||||||||||||||||||||
45 | Exchange | France | Europe | ESCE International Business School | |||||||||||||||||||||||||||||||||||
46 | Exchange | France | Europe | INSEEC (Prev name: MBA Institute, Paris International Business School) | |||||||||||||||||||||||||||||||||||
47 | Exchange | France | Europe | KEDGE Business School (formerly Euromed Marseille Ecole Demanagmnt) | |||||||||||||||||||||||||||||||||||
48 | Exchange | France | Europe | MICEFA (Universities of Paris Consortium) | |||||||||||||||||||||||||||||||||||
49 | Exchange | France | Europe | PSB Paris School of Business (Pole ESG/Paris Grad. School of Mngmt) | |||||||||||||||||||||||||||||||||||
50 | Exchange | France | Europe | Sciences Po (Paris and Reims campuses) | |||||||||||||||||||||||||||||||||||
51 | Exchange | France | Europe | Toulouse Business School | |||||||||||||||||||||||||||||||||||
52 | Exchange | France | Europe | University of Tours (University Francois-Rabelais of Tours) | |||||||||||||||||||||||||||||||||||
53 | Exchange | Georgia | Europe | L.E.P.L. - Ivane Javakhishvili Tblisi State University | |||||||||||||||||||||||||||||||||||
54 | Exchange | Georgia | Europe | L.E.P.L. Georgina Technical University | |||||||||||||||||||||||||||||||||||
55 | Exchange | Georgia | Europe | Tbilisi Ilia State University | |||||||||||||||||||||||||||||||||||
56 | I-MoU | Georgia | Europe | Ministry of Education and Science of Georgia | |||||||||||||||||||||||||||||||||||
57 | Exchange | Germany | Europe | Berlin School of Econonmics & Law / HWR Berlin | |||||||||||||||||||||||||||||||||||
58 | Exchange | Germany | Europe | Hamburg University of Applied Sciences / HAW Hamburg | |||||||||||||||||||||||||||||||||||
59 | Exchange | Germany | Europe | Hochschule Reutlingen | |||||||||||||||||||||||||||||||||||
60 | Exchange | Germany | Europe | Karlschochschle International University | |||||||||||||||||||||||||||||||||||
61 | Exchange | Germany | Europe | Karlsruhe University of Applied Sciences | |||||||||||||||||||||||||||||||||||
62 | Exchange | Germany | Europe | SRH University Heidelberg | |||||||||||||||||||||||||||||||||||
63 | Exchange | Germany | Europe | University of Mannheim / Universitat Mannheim | |||||||||||||||||||||||||||||||||||
64 | I-MoU | Germany | Europe | University of Müenster | |||||||||||||||||||||||||||||||||||
65 | Exchange | Hungary | Europe | University of Pecs | |||||||||||||||||||||||||||||||||||
66 | I-MoU | India | Asia | GRG Institutions | |||||||||||||||||||||||||||||||||||
67 | I-MoU | India | Asia | PSG Charities | |||||||||||||||||||||||||||||||||||
68 | I-MoU | India | Asia | XIM University | |||||||||||||||||||||||||||||||||||
69 | I-MoU | Indonesia | Asia | Hasanuddin University | |||||||||||||||||||||||||||||||||||
70 | I-MoU | Italy | Europe | IRCCS Hospital Galeazzi Sant Ambrogio | |||||||||||||||||||||||||||||||||||
71 | I-MoU | Italy | Europe | Roma Tre University | |||||||||||||||||||||||||||||||||||
72 | I-MoU | Italy | Europe | Cluster Exploore Aerospace Marche | |||||||||||||||||||||||||||||||||||
73 | Exchange | Italy | Europe | Bocconi University (Universite commerciale Luigi Bocconi) | |||||||||||||||||||||||||||||||||||
74 | Exchange | Italy | Europe | CA' Foscari University of Venice | |||||||||||||||||||||||||||||||||||
75 | Exchange | Italy | Europe | John Cabot University | |||||||||||||||||||||||||||||||||||
76 | Exchange | Japan | Asia | Akita International University | |||||||||||||||||||||||||||||||||||
77 | Exchange | Japan | Asia | Aoyama Gakuin University | |||||||||||||||||||||||||||||||||||
78 | Exchange | Japan | Asia | Chuo Univeristy | |||||||||||||||||||||||||||||||||||
79 | Exchange | Japan | Asia | Doshisha University | |||||||||||||||||||||||||||||||||||
80 | Exchange | Japan | Asia | Gifu University | |||||||||||||||||||||||||||||||||||
81 | Exchange | Japan | Asia | Gunma University | |||||||||||||||||||||||||||||||||||
82 | Exchange | Japan | Asia | Hirosaki University | |||||||||||||||||||||||||||||||||||
83 | Exchange | Japan | Asia | Hokkaaido University - Sapporo | |||||||||||||||||||||||||||||||||||
84 | Exchange | Japan | Asia | Hosei Universtiy | |||||||||||||||||||||||||||||||||||
85 | Exchange | Japan | Asia | Kyoto Sangyo University | |||||||||||||||||||||||||||||||||||
86 | Exchange | Japan | Asia | Kyushu University | |||||||||||||||||||||||||||||||||||
87 | Exchange | Japan | Asia | Mejii University Tokoyo | |||||||||||||||||||||||||||||||||||
88 | Exchange | Japan | Asia | Nanzan University | |||||||||||||||||||||||||||||||||||
89 | Exchange | Japan | Asia | Oita University | |||||||||||||||||||||||||||||||||||
90 | Exchange | Japan | Asia | Osaka International University | |||||||||||||||||||||||||||||||||||
91 | Exchange | Japan | Asia | Osaka Univeristy of Commerce | |||||||||||||||||||||||||||||||||||
92 | I-MoU | Japan | Asia | Osaka Univeristy of Commerce | |||||||||||||||||||||||||||||||||||
93 | Exchange | Japan | Asia | Osaka University of Arts | |||||||||||||||||||||||||||||||||||
94 | Exchange | Japan | Asia | Rikkyo University | |||||||||||||||||||||||||||||||||||
95 | Exchange | Japan | Asia | Ritsumeikan Asia Pacific University | |||||||||||||||||||||||||||||||||||
96 | Exchange | Japan | Asia | Ritsumeikan University | |||||||||||||||||||||||||||||||||||
97 | Exchange | Japan | Asia | Seinan Gakuin University-Fukuoka Japan | |||||||||||||||||||||||||||||||||||
98 | Exchange | Japan | Asia | Sophia University | |||||||||||||||||||||||||||||||||||
99 | Exchange | Japan | Asia | Tokyo University of Foreign Studies | |||||||||||||||||||||||||||||||||||
100 | Exchange | Japan | Asia | Toyo Eiwa Women's University | |||||||||||||||||||||||||||||||||||
101 | Exchange | Japan | Asia | Yokohama City University |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Academic Partners Sheet4 Memberships |