A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Type of opportunity | Program name | Description | Application deadline | Academic year | Academic Eligibility | College | Link | Discipline | Contact | Additional Information | ||||||||||||||||||
2 | Event | Reading and Publishing Panel featuring SDSU's Student-run Journals: Poetry International, Splice, Pacific Review, SDSU Press, and more | Dec 4 | 2024/2025 | All | All | https://library.sdsu.edu/events#event-details/09ce7b80-40ef-4f70-ba46-0be729b0c04d | Event is on Wednesday, December 4, 2024. 7:00 PM - 8:00 PM | |||||||||||||||||||||
3 | Research, Scholarship and Creative Activity (RSCA) | SDSU Social Venture Challenge | A pitch competition held annually at SDSU. The pitch is based on identifying a significant problem related to the impact of food insecurity in our region and presenting an innovative solution resulting in a social venture. $15,000 Grand Prize. Teams will compete for over $35,000 in cash prizes | September 1, 2024 - December 11, 2024 | 2024/2025 | Open to SDSU undergraduate students and graduate students AND other Southern California colleges and universities by invitation | https://ziplaunchpad.sdsu.edu/events/svc2025?utm_source=salesforce&utm_medium=email | ||||||||||||||||||||||
4 | Event | National Conference on Undergraduate Research (NCUR) 2025 | NCUR 2025 invites undergraduate students from over 50 disciplines to present their research, and welcomes faculty mentors for sessions on student career readiness and research development. | Abstract submissions are open until December 6, 2024. | 2024/2025 | Faculty, postdocs, and graduate students are encouraged to volunteer as abstract reviewers. | https://www.cur.org/events-services/ncur/?utm_source=salesforce&utm_medium=email | ||||||||||||||||||||||
5 | Event | Current Ph.D. Students Share Their Experiences | Panel discussion with current Ph.D. students about their experiences in STEM | December 6, 2024 | 2024/2025 | Interested in pursuing a Ph.D. in STEM? Join the MARC-hosted panel to hear from current Ph.D. students about their experiences. | https://docs.google.com/forms/d/e/1FAIpQLSdI_0xKNOzEyr8o6LtEPmi3_w9kx8cP--owIm1lQcl2Ju5KVQ/viewform | STEM | 2:00–4:30 PM GMCS 3rd Floor Hosted by MARC program | ||||||||||||||||||||
6 | Research, Scholarship and Creative Activity (RSCA) | Call for Papers: Networked Narratives Conference | Submit a 250-word abstract by Dec. 22, 2024, to present at the Networked Narratives Conference on March 13, 2025, at the SDSU University Library. Explore how technology, culture, and media shape identities in today’s world. | Dec 22 2024 | 2024/2025 | All | networkednarratives.sdsu@gmail.com. | Love Library March 13th 2025 | |||||||||||||||||||||
7 | Research, Scholarship and Creative Activity (RSCA) | CSU-WATER 2025 Annual Conference Abstract Submission | Sonoma State University logo Call for Abstracts: CSU-WATER 2025 Annual Conference The CSU-WATER Annual Conference will be held April 10-11, 2025, at CSU Sonoma, focusing on bridging classroom knowledge to impactful careers in water-related fields. Faculty, staff, and students from the CSU system are invited to submit presentations, panel discussions, or posters on topics like: | December 16, 2024 | 2024/2025 | All | All | Submission Link: https://forms.office.com/pages/responsepage.aspx?id=RKUkUJQ5kUqDx6mSJwGg6x9TqoRsw1BEmIlr3_sA6_hUMU1TMEJNTjNGU0pVN0gxWTZKTFY1TFRDRy4u&route=shorturl&utm_source=salesforce&utm_medium=email | Any | CSU Sonoma CSU system faculty, staff, and students April 10-11, 2025 | |||||||||||||||||||
8 | Internship | BrightSide Produce | Student-run service delivering fresh produce in San Diego and on campus | Dec 2 Priority Registration | 2024/2025 | SDSU students | Course credit required | http://click.comms.sdsu.edu/?qs=2213d59728aa5f92e0b215eeb636ba55804da2fe338469e987ad6076348d507a7c81963b2ea820dc73bcce246206424cad952bb77307704f | All but looking for Sustainability, social entrepreneurship, food systems | brightside.crs@sdsu.edu. | 12–15 hours/week | ||||||||||||||||||
9 | Research, Scholarship and Creative Activity (RSCA) | CERCA Lab Research Assistants | Community-Engaged Research for Communication Access (CERCA) Lab is hiring student research trainees. Improve hearing accessibility through research | 2024/2026 | SDSU students | http://click.comms.sdsu.edu/?qs=2213d59728aa5f924d0db8b137ffe794e9a0c578cb3df8ba8690cc3d71fd91a1d466c40a2c7696032ba62cda567e85ef56af96c69a91a1ca | slhscocolab@sdsu.edu | 5-10hr/week Course credit, volunteer, or hourly rate | |||||||||||||||||||||
10 | Event | Aztecs in Research Student Group | Want to get involved with research in Imperial Valley? Join your fellow students through the Aztecs in Research registered student organization via email or Instagram. | | SDSU students | https://imperialvalley.sdsu.edu/research?utm_source=salesforce&utm_medium=email | SDSU Imperial Valley | ||||||||||||||||||||||
11 | Event | | |||||||||||||||||||||||||||
12 | Event | | |||||||||||||||||||||||||||
13 | Event | | |||||||||||||||||||||||||||
14 | Event | | |||||||||||||||||||||||||||
15 | Event | | |||||||||||||||||||||||||||
16 | Event | | |||||||||||||||||||||||||||
17 | Event | | |||||||||||||||||||||||||||
18 | Event | | |||||||||||||||||||||||||||
19 | Event | | |||||||||||||||||||||||||||
20 | Event | | |||||||||||||||||||||||||||
21 | Event | | |||||||||||||||||||||||||||
22 | Event | | |||||||||||||||||||||||||||
23 | Event | | |||||||||||||||||||||||||||
24 | Event | | |||||||||||||||||||||||||||
25 | Event | | |||||||||||||||||||||||||||
26 | Event | | |||||||||||||||||||||||||||
27 | Event | | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
OCT2023 NOV2023 DEC2023 JAN2024 FEB2024 MAR2024 JUL2024 AUG2024 SEPT2024 OCT2024 NOV2024 DEC2024 JAN 2025 FEB 2025 MAR 2025 APR 2025 MAY 2025 JUN 2025 JUL 2025 JAN2025 FEB2025 MAR2025 APR2025 MAY2025 JUNE2025 miscellaneous |