A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biology Internships 2024 | |||||||||||||||||||||||||
2 | The California State University (CSU) | |||||||||||||||||||||||||
3 | COAST Summer Student Internship | |||||||||||||||||||||||||
4 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
5 | ● Graduating seniors are not eligible ● Both undergraduate and graduate students may apply ● Students who are members of groups that have been historically excluded from marine and coastal science, including students who are Hispanic, Latina/o, Black or African American, Asian, Pacific Islander, American Indian, Alaska Native or a combination of ethnicities; noncitizens; female; LGBTQIA+; first-in-family; economically disadvantaged; veterans; have disabilities are strongly encouraged to apply ● Several internships require: ● Carrying equipment up to 50 pounds ● Working in remote locations ● Working out of small boats ● Controlling equipment and accurately and legibly recording data during harsh weather conditions | ● Duration: June 3 - August 16, 2024 (11 weeks) ● Stipend: $8,000 ● No GPA minimum experience required ● No letter of recommendation required ● No prior research experience required ● Applicants are not required to be U.S. citizens; international students are eligible to apply ● Enrolled in the same degree program at the same CSU for Fall 2024 ● Continuing CSU students in good standing ● Inquiries: COAST Student Success Specialist - Adam Paganini (apaganini@csumb.edu) | Website | Feb. 28th 2024 @ 5PM PST | ||||||||||||||||||||||
6 | Application Submission Portal | |||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | Marine Physical Laboratory (MPL) | |||||||||||||||||||||||||
13 | MPL Summer Internship Program | |||||||||||||||||||||||||
14 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
15 | ● Must be US citizens or permanent residents currently enrolled in their first, second, or third year of undergraduate status. Senior year undergrads, former MPL interns, and high school applicants are not eligible ● Must be at least 18 years of age as of the internship start date ● Applicants must be available to start in June 2024 ● Projects: Students will complete their own individual research project under the mentorship of some of the most notable scientists in the world. ● Hours: Must 40 hours per week ● Relevent Majors: Undergraduate college students majoring in oceanography, applied mathematics, engineering, physics, chemistry, biology, geology and related majors are encouraged to apply. | ● Duration: Paid ten-week research program ● Stipend: $6,000 taxable stipend to offset costs of housing, meals, transportation, etc. ● Salary: $16.85/hour | Website | Jan. 12th 2024 | ||||||||||||||||||||||
16 | Application Form | |||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | Entomological Society of America (ESA) | |||||||||||||||||||||||||
23 | Internship at the U.S. Centers for Disease Control and Prevention | |||||||||||||||||||||||||
24 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
25 | ● Consider applying for this internship even if you do not live or attend school near any of the locations, as housing will be provided at the host location. ● PHEFA Internships are paid, and ESA will provide one round-trip ticket to the location of the field office each intern is placed. ● To be eligible, student must: ● Attend a Minority Serving Institution ● Have completed at least 3/4 of their undergraduate education ● Demonstrate an interest in science and health equity ● Be in academic good-standing | ● Duration: 10 weeks during the summer beginning May 28, 2024 (Interns will arrange the timing of their summer work with CDC, with consideration made to when their spring classes end and fall classes begin) ● Stipend: Housing on a local college campus or a housing stipend; a small stipend for meals; and membership in ESA for three years ● Salary: $18/hour ● All interns will receive instruction on entomology, lab work, and field work ● Locations (Internship applicants need to submit only one application to be considered for any of the locations): ● Dengue Branch of the CDC located in San Juan, Puerto Rico ● Bacterial Diseases Branch in Fort Collins, Colorado ● Rickettsial Zoonoses Branch and the Division of Parasitic Diseases and Malaria in Atlanta, GA | Website | Feb. 15th 2024 | ||||||||||||||||||||||
26 | Apply for Internship | |||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | Entomological Society of America (ESA) | |||||||||||||||||||||||||
33 | Fellowship at the U.S. Centers for Disease Control and Prevention | |||||||||||||||||||||||||
34 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
35 | ● Timing: PHEFA fellowships will last for one year beginning on June 1st; Fellows will be able to arrange their start date with the CDC ● To be eligible, student must: ● Be enrolled in or graduate of a Minority Serving Institution ● Have obtained a Bachelors or Masters degree between Spring 2021 and Summer 2024 ● Be in academic good standing with a minimum GPA of 2.75, or ● Have graduated with a cumulative GPA of 2.75 ● Demonstrated interest in health equity | ● Duration: Will be expected to work 40 hours each week for 52 weeks (excluding federal holidays) ● Benefits: Will be provided benefits (health insurance, dental insurance, and FICA withholding) and a membership in ESA for three years ● Salary: $28/hour ● All interns will receive instruction on entomology, lab work, and field work ● Locations: ● Dengue Branch of the CDC located in San Juan, Puerto Rico ● Bacterial Diseases Branch in Fort Collins, Colorado ● Rickettsial Zoonoses Branch and the Division of Parasitic Diseases and Malaria in Atlanta, GA | Website | Feb. 15th 2024 | ||||||||||||||||||||||
36 | Apply for Fellowship | |||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | Rincon Consultants, Inc | |||||||||||||||||||||||||
43 | Biology Intern | |||||||||||||||||||||||||
44 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
45 | ● Locations: offered at any of their 10 offices; Sacramento, Oakland, Monterey, Fresno, San Luis Obispo, Santa Barbara, Ventura, Los Angeles, Carlsbad, San Diego ● Key Responsibilities: ● Environmental monitoring for construction projects to ensure permit compliance and resource protection ● Field investigations of proposed project sites, assessing biological resources ● Data collection and organization for technical reports ● Assistance with technical report preparation, plans, and permit applications | ● Salary: $27/hour ● Qualifications: ● Minimum of junior credits working towards or recently completed B.S. or Masters in Biology, Ecology, Natural Resources, Environmental Science, or a related field ● Coursework in California flora, fauna, habitats, special-status species, and relevant environmental laws ● Working knowledge of research methods, statistical methods, and map reading ● Ability to collect, analyze, and interpret data, solve problems, and prepare technical reports ● Proficiency with Microsoft Office Suite, GPS, and GIS tools | Website with more information | Feb. 2nd 2024 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | CREATE | |||||||||||||||||||||||||
53 | Cancer Research Internship | |||||||||||||||||||||||||
54 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
55 | ● Rising juniors and seniors at SDSU, SDSU Imperial Valley, and UC San Diego ● Underrpresented backgrounds ● Preparing for careers in STEM, healthcare, public health, pharmacology, clinical psychology, and other fields connected to oncology ● The CREATE Scholars program offers a PAID hands-on research experience in cancer or cancer health disparities. It is an opportunity for students preparing for careers in relevant fields to gain valuable research experience and contribute to oncology-related projects ● For more information you can attend one of our virtual info sessions on Fridays @ 2:00 pm from January 26 to March 9. Zoom ID: 820-3910-4167 ● Begin the CREATE Scholars Application Process HERE | ● Salary: $27/hour ● Hours: 40 hrs/week ● Stipend: $4,000 ● Dates: 8-week summer research experience: June 24 to August 14, 2025 ● Academic Year Research Experience: ● September 2024 to May 2025 ● Part-time commitment, 10-15 hrs./wk ● $2,000 per semester (~$1,333.33 per quarter) | Website | Mar. 15th 2024 | ||||||||||||||||||||||
56 | Youtube Video | |||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | Oregon State University | |||||||||||||||||||||||||
63 | Hatfield Marine Science Center Undergraduate Research Experience (REU) | |||||||||||||||||||||||||
64 | Eligibilty | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
65 | ● Locations: ● Hatfield Marine Science Center, Newport, OR ● Newport OR Port Orford Field Station, Port Orford, OR ● Currently enrolled undergraduates (not graduated seniors) ● U.S. citizens and permanent residents ● Contact Information: ● Itchung Cheung, Program Director ● Email: HMSC_academic@oregonstate.edu ● Phone: 541-867-0380 | ● Duration: June 17 - Aug. 24, 2024 ● Financial Support: ● Weekly stipend: $630 ● On-site or off-site housing ● Travel to the research center and field sites | Website | Feb. 13th 2024 @ 5PM, or until filled | ||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | CREATE Scholars | |||||||||||||||||||||||||
73 | Research Internship | |||||||||||||||||||||||||
74 | Information | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
75 | ● SDSU & UCSD partner to provide undergraduate students the opportunity to work on cancer-related or cancer health disparity research projects for the 2024 summer and 2024-2025 academic year. ● Benefits include: ● $4,000 stipend during the summer 2024 experience ● Funding to present your research at a national conference ● Support for graduate program application development, MCAT/GRE prep, and graduate application funding ● CREATE Scholars also have the option to continue working during the 2024-2025 academic year and will receive a $2,000 stipend per semester ● Research Areas: ● Bench research: biochemistry, bioengineering, cancer genomics, microbiology, molecular biology, medical pharmacology, organic chemistry, immunology, structural biology ● Statistics and computer science: Bioinformatics, biostatistics, computational biology modeling, computer science ● Public health, population, and socio-behavioral science: community health science, psychology, sociology, epidemiology, geography, social work, health communication, health policy and management, health promotion and education, nutrition and cancer ● Clinical and Translational Research: clinical research, immunotherapy, personalized medicine, medical oncology | ● CREATE Scholars must commit to participating in the full length of the program: ● A Full-Time (40 hrs./wk.) Summer Research Experience at UC San Diego from June 24 – August 14, 2024 ● CREATE Scholars will have the option to continue into our academic year research experience: ● A part-time, 10-15 hrs./wk., for a total ~150 hrs./semester research experience, working on a cancer research project with SDSU, SDSU-IV, or UC San Diego faculty ● CREATE Scholars from SDSU must also complete required coursework and professional development opportunities each semester as assigned: ● PSY 492: Responsible Conduct of Scientific Research – 1-unit CR/NCR course in the Fall 2024 Semester ● PH 499: Cancer Health Disparities Journal Club - 1-unit CR/NCR course in the Spring 2025 Semester ● Program Dates: ● Application Opens: Wednesday, Jan. 10th, 2024 ● Application Due: Friday, Mar. 15th, 2024, at 11:59PM PST ● Decisions Sent: April 19th, 2024 ● Program Begins: June 24th, 2024 | Website | Mar. 15th 2024 | ||||||||||||||||||||||
76 | Application Portal | |||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | California Ocean Protection Council | |||||||||||||||||||||||||
83 | OPC Summer Intern | |||||||||||||||||||||||||
84 | Information | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
85 | ● Work on projects related to protecting and enhancing the state's coastal and ocean ecosystems ● Collaborate with multidisciplinary teams and stakeholders to advance OPC's Strategic Plan ● Gain hands-on experience in ocean and coastal zone research and management ● Engage in experiential learning, mentorship, and professional development opportunities ● Contribute to efforts ensuring easy, affordable access to and along the coast for all Californians ● Perform tasks as assigned by supervisors and assist with various administrative duties ● Potentially work remotely or from the Sacramento office, depending on the internship agreement | ● Duration: full-time (40 hours per week) for 10 weeks ● Salary: Ranges from $2,985.00 to $4,022.72 for the duration of the internship, exact salary will be determined based on academic and work experience ● Citizenship Status: U.S. citizenship or permanent residency is required ● Strong academic record and ongoing enrollment in a relevant academic program ● Flexibility to adjust work schedule based on school or work conflicts ● Proficiency in Microsoft Office Suite and ability to adapt to virtual work environments | Website | Mar. 22nd 2024 | ||||||||||||||||||||||
86 | Apply HERE | |||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | Oneida ESC Group | |||||||||||||||||||||||||
93 | INTERNSHIP - Environmental Engineer/Chemist/Scientist | |||||||||||||||||||||||||
94 | Information | Requirements | Website/Flyer | Deadline | ||||||||||||||||||||||
95 | ●Preparation of work plans, reports, and other technical documents. ●Review of subcontractor/vendor technical specifications, selection, and procurement. ●Preparation of engineering feasibility studies and remediation design and/or development. ●Preparation of cost estimates for various environmental activities. ●Reviewing and supporting the development of engineering design, plans and specifications, and performance criteria. ●Permit preparation and compliance tracking for State of California and Federal air and water discharge permits. ●Compiling, evaluating, and analyzing remedial system performance data. ●Review of analytical laboratory data and data validation support. ●Preparation of system optimization recommendations and presentations to senior OESC staff and clientele. ●Field visits to observe soil and groundwater sample collection, construction, and operating systems and to collect performance data. | ● Duration: Summer 2025 ● Salary: $20/hr ● Currently enrolled in a four-year accredited university pursuing a degree in engineering field (civil, environmental, mechanical, chemical), chemistry, or geosciences. ● Have a working knowledge of Microsoft Word and Excel. ● Ability to work independently and in a project team in a fast-paced environment. ● Excellent verbal and written communication skills. ● Preferred Qualifications: ●OSHA 40-hour training a plus. ●Experience with AutoCAD and MS Projects a plus. | Application Website | N/A | ||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Biology 2024 Internships Biology 2023-2024 Internships Biology 2022-2023 Internships Biology 2022-2023 Fellowships |