A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LPIE Definiton: Local Programs that Increase Employability (LPIE) are programs that can exempt students from specific eligibility requirements for CalFresh. For example, participating in an Employment & Training Program (such as being employed through UC Riverside) or enrolling in certain academic or professional programs (including various majors) can qualify as an LPIE. | Last Updated On: 03/07/25 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | Note: This is an ongoing list of all approved LPIE's at UCR. | |||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | UNDERGRADUATE MAJORS | UNDERGRADUATE MINORS | ||||||||||||||||||||||||
7 | Actuarial Science | B.S. | Chemistry | Minor | ||||||||||||||||||||||
8 | Africana Studies | B.A. | Entomology | Minor | ||||||||||||||||||||||
9 | Anthropology | B.A. | Geology | Minor | ||||||||||||||||||||||
10 | Anthropology | B.S. | Physics | Minor | ||||||||||||||||||||||
11 | Anthropology/ Law and Society | B.A. | Psychology | Minor | ||||||||||||||||||||||
12 | Art (Studio) | B.A. | ||||||||||||||||||||||||
13 | Art History | B.A. | ||||||||||||||||||||||||
14 | Art History/Administrative Studies | B.A. | ||||||||||||||||||||||||
15 | Asian American Studies | B.A. | ||||||||||||||||||||||||
16 | Biochemistry - Medical Science Emphasis | B.A. | ||||||||||||||||||||||||
17 | Biochemistry - Medical Science Emphasis | B.S. | ||||||||||||||||||||||||
18 | Biochemistry - Biology Emphasis | B.A. | Scroll to View Full List! | |||||||||||||||||||||||
19 | Biochemistry - Biology Emphasis | B.S. | ||||||||||||||||||||||||
20 | Biochemistry - Chemistry Emphasis | B.A. | ||||||||||||||||||||||||
21 | Biochemistry - Chemistry Emphasis | B.S. | ||||||||||||||||||||||||
22 | Biology | B.A. | ||||||||||||||||||||||||
23 | Biology | B.S. | ||||||||||||||||||||||||
24 | Biomedical Sciences | B.S. | ||||||||||||||||||||||||
25 | Business Economics | B.A. | ||||||||||||||||||||||||
26 | Cell,Molecular, and Development Biology | B.A. | ||||||||||||||||||||||||
27 | Cell,Molecular, and Development Biology | B.S. | ||||||||||||||||||||||||
28 | Chemistry | B.A. | ||||||||||||||||||||||||
29 | Chemistry with Education Focus Option | B.S. | ||||||||||||||||||||||||
30 | Chemistry | B.S. | ||||||||||||||||||||||||
31 | Chemistry with Chemical Physics Option | B.S. | ||||||||||||||||||||||||
32 | Chemistry with Environmental Chemistry Option | B.S. | ||||||||||||||||||||||||
33 | Chemistry with Education Focus Option | B.S. | ||||||||||||||||||||||||
34 | Chicano Studies | B.A. | Scroll to View Full List! | |||||||||||||||||||||||
35 | Chinese Studies | B.A | ||||||||||||||||||||||||
36 | Classical Studies | B.A | ||||||||||||||||||||||||
37 | Comparative Ancient Civilizations | B.A | ||||||||||||||||||||||||
38 | Comparative Literature | B.A | ||||||||||||||||||||||||
39 | Dance | B.A. | ||||||||||||||||||||||||
40 | Data Science | B.S. | ||||||||||||||||||||||||
41 | Data Science | B.A. | ||||||||||||||||||||||||
42 | English | B.A. | ||||||||||||||||||||||||
43 | Entomology | B.A. | ||||||||||||||||||||||||
44 | Entomology | B.S. | ||||||||||||||||||||||||
45 | Ethnic Studies | B.A. | ||||||||||||||||||||||||
46 | Gender and Sexuality Studies | B.A. | ||||||||||||||||||||||||
47 | Geology | B.S. | ||||||||||||||||||||||||
48 | Geophysics | B.S. | ||||||||||||||||||||||||
49 | Global Studies | B.A. | ||||||||||||||||||||||||
50 | History | B.A. | ||||||||||||||||||||||||
51 | History/Law and Society | B.A. | ||||||||||||||||||||||||
52 | Latin American Studies | B.A. | ||||||||||||||||||||||||
53 | Law and Society | B.A. | ||||||||||||||||||||||||
54 | Liberal Studies | B.A. | ||||||||||||||||||||||||
55 | Linguistics | B.A. | ||||||||||||||||||||||||
56 | Languages | B.A | ||||||||||||||||||||||||
57 | Mathematics | B.A. | ||||||||||||||||||||||||
58 | Mathematics for Secondary School Teachers | B.S. | ||||||||||||||||||||||||
59 | Media and Cultural Studies | B.A. | ||||||||||||||||||||||||
60 | Microbiology | B.A. | ||||||||||||||||||||||||
61 | Microbiology | B.S. | Scroll to View Full List! | |||||||||||||||||||||||
62 | Music (General) | B.A. | ||||||||||||||||||||||||
63 | Music (Composition) | B.A. | ||||||||||||||||||||||||
64 | Music (Performance) | B.A. | ||||||||||||||||||||||||
65 | Music (Music Industry) | B.A. | ||||||||||||||||||||||||
66 | Neuroscience | B.S. | ||||||||||||||||||||||||
67 | Neuroscience | B.A. | ||||||||||||||||||||||||
68 | Physics | B.S. | ||||||||||||||||||||||||
69 | Political Science/Public Service | B.A. | ||||||||||||||||||||||||
70 | Psychology | B.A. | ||||||||||||||||||||||||
71 | Psychology | B.S. | ||||||||||||||||||||||||
72 | Psychology/Law and Society | B.A. | ||||||||||||||||||||||||
73 | Public Policy | B.A. | ||||||||||||||||||||||||
74 | Robotics Engineering | B.S. | ||||||||||||||||||||||||
75 | Russian Studies | B.A | ||||||||||||||||||||||||
76 | Sociology/Administrative Studies | B.A. | ||||||||||||||||||||||||
77 | Sociology/Administrative Studies | B.S. | ||||||||||||||||||||||||
78 | Sociology/Law and Society | B.A. | ||||||||||||||||||||||||
79 | Sociology/Law and Society | B.S. | ||||||||||||||||||||||||
80 | Statistics | B.A. | Scroll to View Full List! | |||||||||||||||||||||||
81 | Statistics | B.S. | ||||||||||||||||||||||||
82 | Sustainability Studies | B.S. | ||||||||||||||||||||||||
83 | Theatre, Film, and Production | B.A. | ||||||||||||||||||||||||
84 | Art History/Religious Studies Programs | |||||||||||||||||||||||||
85 | Asian Concentration | B.A. | ||||||||||||||||||||||||
86 | Student-Designed Comparative Concentration | B.A. | ||||||||||||||||||||||||
87 | Western Concentration | B.A. | ||||||||||||||||||||||||
88 | Business Administration Program | |||||||||||||||||||||||||
89 | --- Accounting & Auditing | B.S. | ||||||||||||||||||||||||
90 | --- Business Analytics | B.S. | ||||||||||||||||||||||||
91 | --- Finance | B.S. | ||||||||||||||||||||||||
92 | --- Information Systems | B.S. | ||||||||||||||||||||||||
93 | --- General Business | B.S. | ||||||||||||||||||||||||
94 | --- Management | B.S. | ||||||||||||||||||||||||
95 | --- Marketing | B.S. | ||||||||||||||||||||||||
96 | --- Operations and Supply Chain Management | B.S. | ||||||||||||||||||||||||
97 | Earth and Planetary Sciences Program | Scroll to View Full List! | ||||||||||||||||||||||||
98 | ---Climate Change | B.S. | ||||||||||||||||||||||||
99 | ---Geobiology | B.S. | ||||||||||||||||||||||||
100 | ---Geophysics | B.S. |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
UNDERGRAD GRAD+ Other Programs |