A | B | C | D | E | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | Which session are you responding to? | What question do you have for the speaker(s)? | Is your question for a specific speaker or the whole panel? Please clarify and insert speaker name. | Answer: | ||||||
2 | 4/16/2025 9:32:53 | Session 1: President's Sustainability Advisory Committee | Any plans for rooftop gardens for cooling buildings? | Any | Associated Students is investigating a possible site. No further details at this time. | ||||||
3 | 4/16/2025 9:41:48 | Session 1: President's Sustainability Advisory Committee | How will the President’s sustainability advisory committee ensure that costs of living—and going to school in general—are lowered for students so that students may have the financial flexibility to make more sustainable choices? Speaking as a student, many of us are in debt and do not have the funds to act more sustainably. | Whole panel/anyone who would like to answer from the panel | The Office of Energy & Sustainability and our campus partners are focusing on reducing costs by way of energy efficiency and renewable energy projects. Also Procure to Pay and other partners are finding ways to reduce what we are buying to reduce costs. The President's Sustainability Advisory Committee is open to any suggestions. This is a tough and complex question. We all are wanting to find ways to save where we can and will work on any suggestions. | ||||||
4 | 4/16/2025 9:50:26 | Session 1: President's Sustainability Advisory Committee | As a student, I have noticed that many of our divided waste bins end up all going in the trash anyway. My peers and I have seen this specifically at University Towers Kitchen, where the waste appears to have dividers, but underneath the waste goes into one bag, including materials that could be composted or recycled. How will the president’s sustainability advisory committee ensure that the individual choices students make are worthwhile? | The whole panel/anyone who would like to answer | Aztec Shops is a member of the President's Sustainability Advisory Committee and we all will discuss ways to address. | ||||||
5 | 4/16/2025 9:52:38 | Session 1: President's Sustainability Advisory Committee | Josh | Could we post the edco recycling rules at waste bins because I think people would follow them if they could see them when throwing out trash. Thanks | Recycling signs are posted on a number of waste bins across the university. The Office of Energy & Sustainability will work on addressing this item. | ||||||
6 | 4/16/2025 10:10:27 | Session 1: President's Sustainability Advisory Committee | SDSU offers the semester pass for MTS. Has SDSU considered a program that would provide free transportation for students? The Youth Opportunity Pass allows for people under the age of 18 to get free passes. Would/could we team up with organizations to uplift these programs? If free transit is available students may be more likely to bus or trolley AND it’s great for sustainability. Parking is expensive owning a car is expensive. Public transit is an equalizer. How does SDSU support the use of public transportation? | N/A | Associated Students is working with Parking and Transportation Services to explore a universal transit pass (U-PASS) that would be negotiated with MTS. The concept is to have a mandatory student fee that enables bulk rate pricing from MTS, similar to UCSD's program. If you are interested in joining the working group, please email jweidman@sdsu.edu. If you wish to voice further comments, you can submit via AS' Your Voice Matters: https://as.sdsu.edu/govt/voice/ | ||||||
7 | 4/16/2025 10:11:42 | Session 1: President's Sustainability Advisory Committee | For Rylie - how can a student or staff person get 1x1 support with planning a zero waste event? | Rylie | Green Love is a great resource, and they created a Zero Waste event guide: https://as.sdsu.edu/greenlove/zerowaste | ||||||
8 | 4/16/2025 10:12:22 | Session 1: President's Sustainability Advisory Committee | Where can we access funding resources after the event | Devrim | At sustainable.sdsu.edu - https://sustainable.sdsu.edu/highlights/news/sustainability-articles/2025summitrecap | ||||||
9 | 4/16/2025 10:12:58 | Session 1: President's Sustainability Advisory Committee | Where can I shop for shed furniture on campus? | Josh | Logistical services has a surplus store for on-campus use or their is a student run app - Uni Exchange. There are also other apps - Offer up, Facebook Marketplace, etc. | ||||||
10 | 4/16/2025 10:13:27 | Session 1: President's Sustainability Advisory Committee | I noticed more EV stations are being installed. How many new EV stations are being installed and how many more will be planned? | OED | About 75 at the end of this fiscal year. We are installing at Lots 3, 12 and 14 currently. | ||||||
11 | 4/16/2025 10:13:34 | Session 1: President's Sustainability Advisory Committee | Plastic waste has been a big topic during this panel, what are direct actions sdsu administration will take to remove this plastic from places like the Aztec market and how can students hold administration to this standard? | Administration | Actions are underway on the water side. Aluminum only water bottles are in Aztec Shops. Also, we have over 100+ hydration stations at SDSU locations. Consumers can also chose to not purchase any plastic options and utilize purchasing power to make change. | ||||||
12 | 4/16/2025 10:14:02 | Session 1: President's Sustainability Advisory Committee | Will more solar be installed on campus? | OES | Yes, we currently have a RFP out to install solar on Parking Structures 3, 4 and 6. | ||||||
13 | 4/16/2025 10:15:01 | Session 1: President's Sustainability Advisory Committee | Can you tell us more about how classes earn sustainability designations? | Jessica | The Senate Sustainability committee is using AASHE STARS definitions. | ||||||
14 | 4/16/2025 10:16:41 | Session 1: President's Sustainability Advisory Committee | It what ways will the new housing and parking projects be made sustainable? How can will pollution and waste be prevented during the construction process? | Any | They will be at minimum LEED Silver projects and will adhere to those waste standards. | ||||||
15 | 4/16/2025 10:17:18 | Session 1: President's Sustainability Advisory Committee | How can I get involved in PSAC? | Iana | Please reach out to klarson@sdsu.edu or iana.castro@sdsu.edu. | ||||||
16 | 4/16/2025 10:18:05 | Session 1: President's Sustainability Advisory Committee | What are some new installments to the 2025 Climate Action Plan and what did we accomplish from last year? | Kristin Larson | The Office of Energy & Sustainability provided a draft of the plan at the summit for review and it going through final reviews and copyediting. We are also working on creating a tracking dashboard on the Sustainable SDSU webpage. | ||||||
17 | 4/16/2025 10:18:20 | Session 1: President's Sustainability Advisory Committee | Do we know how many days SDSU has been carbon-free this academic year? | Whole panel | We have not achieved this feat yet. | ||||||
18 | 4/16/2025 10:18:37 | Session 1: President's Sustainability Advisory Committee | How can students get involved with BrightSide produce and what is that initiative about? | Iana | Please see this webpage for more information: https://brightsideproduce.org/ | ||||||
19 | 4/16/2025 10:19:18 | Session 1: President's Sustainability Advisory Committee | What sustainability efforts are being taken at Evolve? | oES | The projects will be at minimum LEED Silver and having students on campus vs commuting saves significant greenhouse gas emissions. | ||||||
20 | 4/16/2025 10:21:17 | Session 1: President's Sustainability Advisory Committee | Could you share a little bit more of what Green Love is and what you guys do? | Rylie | Visit the Green Love webpage: https://as.sdsu.edu/greenlove/ | ||||||
21 | 4/16/2025 10:21:38 | Session 1: President's Sustainability Advisory Committee | Can my department request an in-person training on how to plan a zero waste event and how to shop more sustainably? | Rylie and Josh | Green Love is a great resource, and they created a Zero Waste event guide: https://as.sdsu.edu/greenlove/zerowaste and host Swap Shop events. | ||||||
22 | 4/16/2025 10:22:10 | Session 1: President's Sustainability Advisory Committee | Can we bring back the supply swap (for state bought supplies)? for unused items that normally go to surplus. Last event was over 20 years ago | Josh (maybe) | The President's Sustainability Advisory team will investigate. There is still the Supply Store. https://logistical.sdsu.edu/property-management/surplus-store | ||||||
23 | 4/16/2025 10:22:40 | Session 1: President's Sustainability Advisory Committee | I noticed the cans in the rotunda. Is that how many cans we recycled ? How heavy is it? | OES | Yes, it is a bale of cans that will be recycled by EDCO. It was a visual for the summit. It contained 3000 cans and weighed | ||||||
24 | 4/16/2025 10:25:17 | Session 1: President's Sustainability Advisory Committee | For the hydration station. Is it filtered water & are they routinely & thoroughly cleaned? | No | Yes, filtered water. Please contact facilities services and AS for maintenance schedules. | ||||||
25 | 4/16/2025 10:26:45 | Session 1: President's Sustainability Advisory Committee | Would it be possible to have the compost caddies in every dorm room in addition to the trash and recycling, and a green receptacle on each floor? | Angela | Currently, compost caddies are delivered to each room upon request. Housing is currently evaluating expansion opportunities. | ||||||
26 | 4/16/2025 10:27:23 | Session 1: President's Sustainability Advisory Committee | Is there work being done to make a sustainability course requirement? | Panel | Yes, this is being worked on in the Senate Sustainability Committee. | ||||||
27 | 4/16/2025 11:02:43 | Session 1: President's Sustainability Advisory Committee | Why were treatment plants stopped in the first place? | Natalie | Question for Session 2. | ||||||
28 | 4/16/2025 14:40:48 | Session 1: President's Sustainability Advisory Committee | Are the opportunities for reducing the commuting footprint shared in new faculty and new employee orientations? Is the program’s usage tracked? How many are using it and what is its impact? On a different note, is there a video that individuals who plan meetings can use to have a sense of what they can do operationally to reduce consumption? | Whole committee | Yes, a short presentation slide deck is shared at orientations about sustainability. We would need to expand information on commuting footprint. We have some videos at Sustainability SDSU's YouTube Channel and will work on developing more. | ||||||
29 | 4/16/2025 10:59:15 | Session 2: Research and Curriculum | If students are interested in helping with your research where can we go? | Panel | biggslab.sdsu.edu; MW: weingartenlab.org | ||||||
30 | 4/16/2025 11:00:21 | Session 2: Research and Curriculum | How have the recent federal environmental funding cuts impacted the capital infrastructure investments made in cross border sewage treatment? | Dr. Mladenov | |||||||
31 | 4/16/2025 11:05:07 | Session 2: Research and Curriculum | Is the water treatment issue and infrastructure issue in Mexico, CA, or both? Are there obstacles you have observed to addressing the issue sustainably? | Natalie and Trent | TB: The main issue is with infrastructure in Mexico, but the US treatment plant also needs upgrading for higher capacity. | ||||||
32 | 4/16/2025 11:06:21 | Session 2: Research and Curriculum | What do you have to say to those who blame Mexico entirely for the problems with the Tijuana watershed. How is this an equity issue? | Dr. Mladenov | |||||||
33 | 4/16/2025 11:07:37 | Session 2: Research and Curriculum | Can you please talk about any existing or future partnerships between SDSU and universities in Tijuana and nearby cities? Thank you. | Whole panel. | TB: We collaborate regularly with UABC, CICESE and COLEF... | ||||||
34 | 4/16/2025 11:14:36 | Session 2: Research and Curriculum | Can't we just "open the spigot" to address our water issues? (just kidding - kind of) How do we counter these narratives that CA has plenty of water in the North that we are just not using? | Matt | MW: More surface water would help remediate the immediate GW issue, but historical precedent teaches us that anytime we increase water supply that pesky water demand ramps up to meet it over time. | ||||||
35 | 4/16/2025 11:16:09 | Session 2: Research and Curriculum | How has the privatization of lands for almond growth affected the state of groundwater depletion in recent years? | Groundwater | MW: Fruits and nuts dominate the current agricultural water use in the Central Valley and their water demand is higher than other crop types typically grown in the CV | ||||||
36 | 4/16/2025 11:26:06 | Session 2: Research and Curriculum | How discretion do individual areas have to set their measurable objectives? Are there any state level guidelines to ensure that sustainability objectives are actually sustainable? Why do objectives vary so much across regions? | Matt | MW: There are some state guidelines published by the DWR that plans have to follow. This is part of the reason why many of the plans have been rejected/revised. | ||||||
37 | 4/16/2025 11:29:05 | Session 2: Research and Curriculum | Based on your farmer research, have you looked into identifying farmers who are fair trade certified or those with other certification like this one? Would you say there is a notable difference between being certified and not certified? | Dr. Biggs | TB: Great question...I'm not aware of any labor certification for farms; let me know if you know of any such certification in the US! | ||||||
38 | 4/16/2025 11:33:23 | Session 2: Research and Curriculum | How will California’s work towards mitigating worker heat stress help spread awareness and help with heat stress in third world countries, where they work longer hours, have lower wages, and worse conditions? | last one | TB: Hopefully the low-cost app will help them know when it's unsafe to work outside... | ||||||
39 | 4/16/2025 11:36:42 | Session 2: Research and Curriculum | could farm workers do land prep during the night to avoid summer heat stress? would they even find that desirable from a health and lifestyle perspective? | Trent | TB: Yes, some crops can be harvested at night, but some (dates) can't. Also many workers don't like to work at night since they have kids and it's hard on their bodies to work at night. | ||||||
40 | 4/16/2025 11:38:24 | Session 2: Research and Curriculum | I see that skin temperatures go up significantly during lunch, I wonder why. Do you think there could be a way to reduce skin temps somehow during that break time? | Trent | TB: Yes, probably more access to A/C and/or shade, better hydration. | ||||||
41 | 4/16/2025 11:39:36 | Session 2: Research and Curriculum | How can consumers (individuals or businesses) support agriculture that treats their farm workers more ethically? I've heard of regenerative organic certification - does that help? | Trent | TB: Great question...I'm not aware of any labor certification for farms; let me know if you know of any such certification in the US! | ||||||
42 | 4/16/2025 11:40:03 | Session 2: Research and Curriculum | Will the app be available to the public? | last one | TB: It's already available https://www.aiha.org/public-resources/healthierworkplaces/healthier-community-resources/thermal-heat-stress-resources-oehs-professionals#:~:text=What%20Is%20the%20AIHA%20Heat,for%20two%20specific%20user%20types. | ||||||
43 | 4/16/2025 11:41:21 | Session 2: Research and Curriculum | All | What one item would each of you propose as the best solution to each of these issues. | TB: Better access to A/C, hydration; more oversight from state or county authorities to ensure compliance; more measurements of heat stress to adjust heat thresholds for rest break stipulations. | ||||||
44 | 4/16/2025 13:08:31 | Session 3: State and Regional | Is the high speed rail representing a government entity or a private corporation? With countries in Asia and Europe, why is their process so streamlined compared to our timelines and setbacks? | High speed rail | |||||||
45 | 4/16/2025 13:12:23 | Session 3: State and Regional | What sustainable dense housing plans are being considered in a way that remains environmental natural habitats and ecologically at risk areas? | City planner | |||||||
46 | 4/16/2025 13:16:52 | Session 3: State and Regional | General question: do you anticipate San Diego to actually meet these climate agendas? Many places have promised climate action, but haven't delivered, many students and residents ask the same.(: | Whole panel | |||||||
47 | 4/16/2025 13:17:20 | Session 3: State and Regional | 1) What steps can residents take to support and speed up the growth of planned high speed rail routes, green city planning, and future projects? 2) How is the city effectively educating the public on the importance of sustainability in city planning? | Whole panel | Anyone can about the project as well as call or write state and local elected officials to voice their support. (https://www.hsr.ca.gov/contact/) | ||||||
48 | 4/16/2025 13:21:49 | Session 3: State and Regional | Often, community plans have goals, but they are not always met. Once a community plan is confirmed, what are the next steps to complete the process? What’s the process for building and transforming the area? | City Planner | |||||||
49 | 4/16/2025 13:22:08 | Session 3: State and Regional | Is the California high speed railway looking into using nuclear power? | The first speaker who is with the CA high speed railway (i'm sorry i forgot her name please fill it in for me, thank you!) | Our current focus on renewable power to power the system is via solar and through battery technology. Our stations and facilities will be zero-emission and net-positive energy buildings, generating more power than they consume. | ||||||
50 | 4/16/2025 13:39:37 | Session 3: State and Regional | Why aren't you planning to move the tracks Eastward as opposed to fixing bluffs that will continue to erode? Thank you | SANDAG | There are several considerations. The further east the tracks go will increase travel times and limit the ability for the service to connect at existing locations. One of the things that makes Amtrak and Coaster unique are its ability to be in the heart of communities to provide easy access. Additionally, moving the route further east will require more tunneling and more impacts to wetlands that the route will have to pass through. | ||||||
51 | 4/16/2025 13:41:02 | Session 3: State and Regional | In relation to improving the Blue Line, what options are you considering to speed up travel times? What progress updates can the City or SANDAG give regarding dedicated bus lanes and even traffic light priority? | SANDAG, and The City | SANDAG is looking at a variety of options including signal upgrades, bypass lanes at locations that allow, restructuring the portion of the route between 12th and Imperial and Santa Fe depot (downtown) to allow for larger train sets and faster progression. Dedicated bus lanes are evaluated in every new Rapid project or in cases where it makes sense for local buses. We are working closely with jurisdictions to ensure that the recommendation for bus only lanes fits with a cities plans for their mobility. SANDAG is also evaluating moving all new projects to Adaptive Signal Control (instead of Transit Signal Priority) which allows for better control of the signals and progression along a corridor. | ||||||
52 | 4/16/2025 13:42:01 | Session 3: State and Regional | Given the new tariffs, is a new border crossing a good idea? | anyone | Yes. The new border crossing meets the objectives of the new administration that include more security, military readiness, more technology and advanced systems to monitor goods movement. | ||||||
53 | 4/16/2025 13:42:42 | Session 3: State and Regional | Is there a plan for a consistently protected bike route east to west through the city? Beaches to SDSU? It is currently hit and miss and quite dangerous for cyclists. | Sandag city planner? | Yes. There are several new active transportation connections identified in the Regional Plan. The draft will be distributed in July. Please make sure you take a look and add your comments. | ||||||
54 | 4/16/2025 13:49:51 | Session 3: State and Regional | Are there any specific strategies currently being implemented to make cycling safer and more accessible mode of transportation? | Panel | |||||||
55 | 4/16/2025 13:55:13 | Session 3: State and Regional | Are there any plans of expansion of the high speed rail to the County of Imperial? | Panel | Not at this time. We are in the process of completing Phase 1, which is from San Francisco to Anaheim. Phase 2 will extend the line north to Sacramento and south to San Diego. | ||||||
56 | 4/16/2025 13:56:33 | Session 3: State and Regional | Ten years ago SANDAG was planning to convert the Rapid 215 bus into a rail line along El Cajon Boulevard, but it’s no longer in the regional plan. Is there any hope of this project ever happening? | SANDAG | |||||||
57 | 4/16/2025 13:56:43 | Session 3: State and Regional | Is there any concerns about funding and support from the state given Governor Newsom’s recent statements about the future of High Speed Rail and the Trump administration’s unclear policies about high speed rail | Ladonna | Funding is a consistent concern and we continue to work with our state and federal partners on streams of revenue as well as looking into cost saving measure. As announced in April, the Governor and legislative leaders announced a joint intention to extend the Cap-and-Trade program to 2045. The May Revise proposal includes this extension and specifically calls out that the High-Speed Rail Project will receive at least $1 billion annually to provide the Project stable and a predictable funding stream. This is expected to enable the Authority to plan with greater certainty and deliver the project more efficiently. | ||||||
58 | 4/16/2025 13:57:20 | Session 3: State and Regional | How are you implementing Smart Cities to prepare for autonomous vehicles? What technologies are you looking at (ie sensing and IIOT)? | All | |||||||
59 | 4/16/2025 10:21:28 | Session 4: Student Leadership | How many students are part of green love and how old is green love? | green love | There are currently 17 co chairs on the Green Love Commission, and anyone is always welcome to join our meetings on Wednesdays from 11-12pm in the Union! | ||||||
60 | 4/16/2025 14:22:34 | Session 4: Student Leadership | How do you feel about sustainability now as a senior versus how you felt in your first year? Have you changed your thinking? | Seniors | *answered live | ||||||
61 | 4/16/2025 14:28:23 | Session 4: Student Leadership | How do the restaurants and food services contribute to the recycling and composting initiatives? | Panel | Aztec shops is working to be more sustainable with the compostable utensils and composting efforts. | ||||||
62 | 4/16/2025 14:29:14 | Session 4: Student Leadership | Can students suggest sustainable changes they would like to see: for example, planting native plants throughout the school? | Panel | I would love to see more composting efforts campus wide. | ||||||
63 | 4/16/2025 14:30:42 | Session 4: Student Leadership | Is it possible to request compost caddies or recycling bins for dorms/on campus apartments? Will they be required in the foreseen future? | any | Yes! You can fill out a request for a compost caddy here: compost caddy request form. | ||||||
64 | 4/16/2025 14:37:54 | Session 4: Student Leadership | Who administers LEEDs? Is there any risk to its future as the current Presidential administration appears to be rolling back environmentally oriented programs? | Jack | *answered live | ||||||
65 | 4/16/2025 14:46:46 | Session 4: Student Leadership | Do you have to be on the board to participate in plans/events? If not then how can we be involved other than the board? | Green Fest ( Green love) | *answered live | ||||||
66 | 4/16/2025 14:47:42 | Session 4: Student Leadership | How does a campus building get access to compost collection? | OES | You sign up with our Office Composting Program (OCP) and then we drop off a compost caddy and clean out your caddy weekly! | ||||||
67 | 4/16/2025 14:48:44 | Session 4: Student Leadership | How is Uni Exchange helping combat over consumption with clothes? Can you sell anything on there? | Specific to Ava Menendez | *answered live | ||||||
68 | 4/16/2025 14:48:53 | Session 4: Student Leadership | In the process for gaining LEED certification, are you looking at the worst performing buildings in addition to the ones that are close to gaining certification? | NA | *answered live | ||||||
69 | 4/16/2025 14:49:03 | Session 4: Student Leadership | For the uni exchange app how do you plan to market the app to get more users? It’s an incredible idea! Is there a team behind this app and job opportunities/internships with you? | For the uni exchange app | *answered live | ||||||
70 | 4/16/2025 14:49:39 | Session 4: Student Leadership | where do you see the future of sustainability going within SDSU and the state/country overall? | Panel | We are making great efforts here at SDSU through a variety of initiatives, like the OCP, housing sustainability efforts, the 2025 Climate Action Plan, and student organizations. | ||||||
71 | 4/16/2025 14:49:46 | Session 4: Student Leadership | How can we as students fight over consumption and encourage others to do it? | The Panel | Download the Uni Exchange app to sell items to fellow college students, attend the bi-annual A.S swap shop, swap clothes with your friends, thrift, etc! | ||||||
72 | 4/16/2025 14:49:48 | Session 4: Student Leadership | How to avoid climate anxiety and maintain hope in a field that sometimes feels very grim? | The panel | Surround yourself with people of the similar mindset and remember to keep an optimistic mindset. | ||||||
73 | 4/16/2025 14:50:54 | Session 4: Student Leadership | Especially with the recent move out season, there’s going to be a lot of throwing away items that still can be used. How can we combat that? | The panel | Donate your items, sell them online through Uni Exchange or Facebook Marketplace, give them to incoming freshman, and ask your friends if they need anything. | ||||||
74 | 4/16/2025 14:53:20 | Session 4: Student Leadership | How do you all keep yourselves optimistic and hopeful in our current - and temporary - political environment? | All | I surround myself with people who care and are willing to put in the work to make a more sustainable world. | ||||||
75 | 4/16/2025 14:53:58 | Session 4: Student Leadership | What has been the most rewarding experience in serving in each of your positions? | Panel | *answered live | ||||||
76 | 4/16/2025 14:54:11 | Session 4: Student Leadership | I want to compost at the farmers market but never see any green bins? Are there plans to put some out there? | OES | Yes, we just put those out! You can now compost in the green bins at the farmers market. | ||||||
77 | 4/16/2025 14:54:43 | Session 4: Student Leadership | One of the seniors on the panel didn't get a chance to answer the senior question | Student senior who got cut off | *answered live | ||||||
78 | 4/16/2025 14:56:53 | Session 4: Student Leadership | Have any of you considered running for public office? Why or why not? | All | *answered live | ||||||
79 | 4/16/2025 14:58:54 | Session 4: Student Leadership | Towards the end of the year, I've seen so many items being thrown out during move out season. What’s one way we can combat that problem and increase the life of items. | The panel | Donate your items, sell them online through Uni Exchange or Facebook Marketplace, give them to incoming freshman, and ask your friends if they need anything. | ||||||
80 | *refer to the video | ||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Q&A |