A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All courses subject to change as the schedule is evolving - please veryify on MY.SDSU | |||||||||||||||||||||||||
2 | Course | Name | Start time | End time | Days | Instructor | ||||||||||||||||||||
3 | ANTH 353 | Sustainability and Cultur | 11:00 AM | 12:15 PM | TR | Schuermann | ||||||||||||||||||||
4 | ANTH 353 | Sustainability and Cultur | 4:00 PM | 6:40 PM | W | Schuermann | ||||||||||||||||||||
5 | ANTH 355 | Exploring Primate Behav | 12:30 PM | 1:45 PM | TR | Riley | ||||||||||||||||||||
6 | BIOL 354 | Ecology and Environment | 12:00 PM | 12:50 PM | MW | Lai | ||||||||||||||||||||
7 | BIOL 354 | Ecology and Environment | 12:00 PM | 12:50 PM | MW | Long | ||||||||||||||||||||
8 | BIOL 354 | Ecology and Environment | 8:00 AM | 8:50 AM | F | 0 | ||||||||||||||||||||
9 | BIOL 354 | Ecology and Environment | 9:00 AM | 9:50 AM | F | 0 | ||||||||||||||||||||
10 | BIOL 354 | Ecology and Environment | 11:00 AM | 11:50 AM | F | 0 | ||||||||||||||||||||
11 | BIOL 354 | Ecology and Environment | 10:00 AM | 10:50 AM | F | 0 | ||||||||||||||||||||
12 | BIOL 354 | Ecology and Environment | 12:00 PM | 12:50 PM | F | 0 | ||||||||||||||||||||
13 | BIOL 354 | Ecology and Environment | 1:00 PM | 1:50 PM | F | 0 | ||||||||||||||||||||
14 | BIOL 354 | Ecology and Environment | 2:00 PM | 2:50 PM | F | 0 | ||||||||||||||||||||
15 | BIOL 354 | Ecology and Environment | 3:00 PM | 3:50 PM | F | 0 | ||||||||||||||||||||
16 | BRAZ 333 | Amazon Center of World | 11:00 AM | 12:15 PM | TR | Kraieski De Assuncao | ||||||||||||||||||||
17 | ECON 455 | Environmental Economics | 9:30 AM | 10:45 AM | TR | Hilmer | ||||||||||||||||||||
18 | ECON 456 | Econ of Natural Resources | 8:00 AM | 9:15 AM | TR | Hilmer | ||||||||||||||||||||
19 | ENV E 320 | Design Solut for Env Prob | 12:30 PM | 1:45 PM | TR | Li | ||||||||||||||||||||
20 | ENV S 301 | Energy and the Environment | 2:00 PM | 3:15 PM | TR | Sacramento-Mcjilton | ||||||||||||||||||||
21 | GEOG 170 | Sustainable Place Practic | 2:00 PM | 3:15 PM | MW | Asikunnaby | ||||||||||||||||||||
22 | GEOG 341 | Feeding the World | 11:00 AM | 12:15 PM | TR | Marcelli | ||||||||||||||||||||
23 | GEOG 354 | Geography of Cities | 2:00 PM | 3:15 PM | TR | Mcfadden | ||||||||||||||||||||
24 | GEOG 370 | Conservation Sci & Policy | 9:30 AM | 10:45 AM | TR | Merz | ||||||||||||||||||||
25 | GEOG 375 | Environmental Hydrology | 2:00 PM | 3:15 PM | MW | Araki | ||||||||||||||||||||
26 | GEOG 409 | Global Climate Change | 3:30 PM | 4:45 PM | TR | De Sales | ||||||||||||||||||||
27 | GEOG 440 | Food Justice | 11:00 AM | 12:15 PM | TR | Murren | ||||||||||||||||||||
28 | GEOG 454 | Sustainable Cities | 9:30 AM | 10:45 AM | TR | Pine | ||||||||||||||||||||
29 | GEOG 570 | Environ Conserv Practice | 11:00 AM | 12:15 PM | TR | Franklin | ||||||||||||||||||||
30 | GEOG 572 | Land Use Analysis | 4:00 PM | 6:40 PM | W | De Vries | ||||||||||||||||||||
31 | GEOL 305 | Water and the Environment | 2:00 PM | 3:15 PM | MW | Maloney | ||||||||||||||||||||
32 | ISCOR 300 | Global Systems | 9:30 AM | 10:45 AM | TR | O'Brien | ||||||||||||||||||||
33 | ISCOR 310 | Global Future: Climate | 10:00 AM | 10:50 AM | MWF | Murren | ||||||||||||||||||||
34 | OCEAN 320 | Oceans of Change | 0 | 0 | ARR | Bova | ||||||||||||||||||||
35 | P A 431 | Commty Resources Public Admin | 4:00 PM | 6:40 PM | T | Jancsics | ||||||||||||||||||||
36 | P H 304 | Environment & Public Health | 2:00 PM | 3:15 PM | TR | Calvert | ||||||||||||||||||||
37 | P H 362 | Global Health | 4:00 PM | 6:40 PM | T | Ferran | ||||||||||||||||||||
38 | PHIL 332 | Environmental Ethics | 0 | 0 | ARR | Atterton | ||||||||||||||||||||
39 | POL S 334 | Politics of the Environment | 8:00 AM | 9:15 AM | TR | Murren | ||||||||||||||||||||
40 | POL S 334 | Politics of the Environment | 11:00 AM | 12:15 PM | TR | Chase | ||||||||||||||||||||
41 | POL S 334 | Politics of the Environment | 9:30 AM | 10:45 AM | TR | Chase | ||||||||||||||||||||
42 | POL S 440 | Food Justice | 11:00 AM | 12:15 PM | TR | Murren | ||||||||||||||||||||
43 | PSFA 350 | Internatnl Studies | 4:00 PM | 6:40 PM | W | Sasidharan | ||||||||||||||||||||
44 | REL S 376 | Spirituality & Sustainability | 3:30 PM | 4:45 PM | TR | 0 | ||||||||||||||||||||
45 | RTM 305 | Wilderness & Leisure Exp | 3:30 PM | 4:45 PM | TR | Nerothin | ||||||||||||||||||||
46 | RTM 470 | Globl Sustnbl Tourism Mgt | 11:00 AM | 12:15 PM | TR | Sasidharan | ||||||||||||||||||||
47 | RTM 487 | Environ & Cultural Interp | 2:00 PM | 3:50 PM | M | De Soto | ||||||||||||||||||||
48 | RWS 360 | Rhetoric Sustainability | 2:00 PM | 3:15 PM | MW | Florendo | ||||||||||||||||||||
49 | SUSTN 100 | Environmental Sciences | 11:00 AM | 12:15 PM | TR | Fusek | ||||||||||||||||||||
50 | SUSTN 100 | Environmental Sciences | 12:30 PM | 1:45 PM | TR | Schellenberg | ||||||||||||||||||||
51 | SUSTN 100 | Environmental Sciences | 12:30 PM | 1:45 PM | TR | Whiteside | ||||||||||||||||||||
52 | SUSTN 332 | Environmental Ethics | 0 | 0 | ARR | Atterton | ||||||||||||||||||||
53 | SUSTN 334 | Politics of Environment | 8:00 AM | 9:15 AM | TR | Murren | ||||||||||||||||||||
54 | SUSTN 334 | Politics of Environment | 11:00 AM | 12:15 PM | TR | Chase | ||||||||||||||||||||
55 | SUSTN 334 | Politics of Environment | 9:30 AM | 10:45 AM | TR | Chase | ||||||||||||||||||||
56 | SUSTN 353 | Sustainability and Cultur | 11:00 AM | 12:15 PM | TR | Schuermann | ||||||||||||||||||||
57 | SUSTN 353 | Sustainability and Cultur | 4:00 PM | 6:40 PM | W | Schuermann | ||||||||||||||||||||
58 | SUSTN 496 | Water Policy | 12:30 PM | 1:45 PM | TR | Murren | ||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Sheet1 |