A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Test | Test Time | Last Name | First Name | Grade | Contest Year | School | Division | Division Rank | Overall Rank | Score | |||||||||||||||
2 | Anatomy/Physiology | 9:00 | Manuel | Jagger | 12 | 2025 | Ft. Towson High School | I | 1 | 2 | 25 | |||||||||||||||
3 | Anatomy/Physiology | 9:00 | Sumpter | Mason | 12 | 2025 | Red Oak High School | I | 2 | 3 | 24 | |||||||||||||||
4 | Anatomy/Physiology | 9:00 | Comstock | Delilah | 11 | 2025 | Haileyville High School | I | 3 | 6 | 19 | |||||||||||||||
5 | Anatomy/Physiology | 9:00 | Truax | Kaylee | 12 | 2025 | Bokoshe High School | I | 4 | 8 | 19 | |||||||||||||||
6 | Anatomy/Physiology | 9:00 | Barker | Reese | 12 | 2025 | Kiowa High School | I | 5 | 10 | 18 | |||||||||||||||
7 | Anatomy/Physiology | 9:00 | Willett | Monica | 10 | 2025 | LeFlore High School | I | 6 | 12 | 18 | |||||||||||||||
8 | Anatomy/Physiology | 9:00 | Brown | Zoe | 12 | 2025 | Stuart High School | I | 7 | 22 | 12 | |||||||||||||||
9 | Anatomy/Physiology | 9:00 | Alvey | Breanna | 12 | 2025 | Pittsburg High School | I | 8 | 23 | 10 | |||||||||||||||
10 | ||||||||||||||||||||||||||
11 | Anatomy/Physiology | 9:00 | Burcham | Dakota | 11 | 2025 | Haworth High School | II | 1 | 4 | 20 | |||||||||||||||
12 | Anatomy/Physiology | 9:00 | Boyett | Hagen | 12 | 2025 | Rattan High School | II | 2 | 13 | 17 | |||||||||||||||
13 | Anatomy/Physiology | 9:00 | Smith | William | 11 | 2025 | Wister High School | II | 3 | 15 | 17 | |||||||||||||||
14 | Anatomy/Physiology | 9:00 | Howard | Luke | 11 | 2025 | Tushka High School | II | 4 | 18 | 13 | |||||||||||||||
15 | Anatomy/Physiology | 9:00 | Summers | Nicole | 10 | 2025 | Dewar High School | II | 5 | 20 | 13 | |||||||||||||||
16 | ||||||||||||||||||||||||||
17 | Anatomy/Physiology | 9:00 | Sanders | Ethan | 12 | 2025 | Broken Bow High School | III | 1 | 1 | 30 | |||||||||||||||
18 | Anatomy/Physiology | 9:00 | Kimberling | Kaycee | 10 | 2025 | Stigler High School | III | 2 | 5 | 20 | |||||||||||||||
19 | Anatomy/Physiology | 9:00 | Smith | Jayden | 12 | 2025 | Morris High School | III | 3 | 7 | 19 | |||||||||||||||
20 | Anatomy/Physiology | 9:00 | Savinsky | Skylen | 12 | 2025 | Lone Grove High School | III | 4 | 9 | 18 | |||||||||||||||
21 | Anatomy/Physiology | 9:00 | Beck | Audra | 12 | 2025 | Hugo High School | III | 5 | 11 | 18 | |||||||||||||||
22 | Anatomy/Physiology | 9:00 | Brown | Blakeleigh | 12 | 2025 | Valliant High School | III | 6 | 14 | 17 | |||||||||||||||
23 | Anatomy/Physiology | 9:00 | Diaz | Jason | 2025 | Preston High School | III | 7 | 16 | 16 | ||||||||||||||||
24 | Anatomy/Physiology | 9:00 | Fulbright | Kaia | 12 | 2025 | Vian High School | III | 8 | 17 | 15 | |||||||||||||||
25 | Anatomy/Physiology | 9:00 | Toon | Brooklyn | 12 | 2025 | Antlers High School | III | 9 | 19 | 13 | |||||||||||||||
26 | Anatomy/Physiology | 9:00 | Carnley | Addyson | 12 | 2025 | Idabel High School | III | 10 | 21 | 13 | |||||||||||||||
27 | Anatomy/Physiology | 9:00 | Walker | Cire | 11 | 2025 | Coalgate High School | III | ||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Sheet1 |