A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | To-do list with due dates | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||
8 | Task | Due Date | Completion Status | Month | Task | Due Date | Completion Status | Month | |||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
10 | Task 1 | January 1st | Incomplete | January | Task 2 | February 1st | Incomplete | February | |||||||||||||||||||||
11 | Task 2 | January 7th | Incomplete | Task 3 | February 7th | Incomplete | |||||||||||||||||||||||
12 | Task 3 | January 21st | Incomplete | Task 4 | February 21st | Incomplete | |||||||||||||||||||||||
13 | Task 4 | January 28th | Incomplete | Task 5 | February 28th | Incomplete | |||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||
15 | Task 1 | Incomplete | March | Task 1 | Incomplete | April | |||||||||||||||||||||||
16 | Task 2 | Incomplete | Task 2 | Incomplete | |||||||||||||||||||||||||
17 | Task 3 | Incomplete | Task 3 | Incomplete | |||||||||||||||||||||||||
18 | Task 4 | Incomplete | Task 4 | Incomplete | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||
20 | Task 1 | Incomplete | May | Task 1 | Incomplete | June | |||||||||||||||||||||||
21 | Task 2 | Incomplete | Task 2 | Incomplete | |||||||||||||||||||||||||
22 | Task 3 | Incomplete | Task 3 | Incomplete | |||||||||||||||||||||||||
23 | Task 4 | Incomplete | Task 4 | Incomplete | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||
25 | Task 1 | Incomplete | July | Task 1 | Incomplete | August | |||||||||||||||||||||||
26 | Task 2 | Incomplete | Task 2 | Incomplete | |||||||||||||||||||||||||
27 | Task 3 | Incomplete | Task 3 | Incomplete | |||||||||||||||||||||||||
28 | Task 4 | Incomplete | Task 4 | Incomplete | |||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||
30 | Task 1 | Incomplete | September | Task 1 | Incomplete | October | |||||||||||||||||||||||
31 | Task 2 | Incomplete | Task 2 | Incomplete | |||||||||||||||||||||||||
32 | Task 3 | Incomplete | Task 3 | Incomplete | |||||||||||||||||||||||||
33 | Task 4 | Incomplete | Task 4 | Incomplete | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
35 | Task 1 | Incomplete | November | Task 1 | Incomplete | December | |||||||||||||||||||||||
36 | Task 2 | Incomplete | Task 2 | Incomplete | |||||||||||||||||||||||||
37 | Task 3 | Incomplete | Task 3 | Incomplete | |||||||||||||||||||||||||
38 | Task 4 | Incomplete | Task 4 | Incomplete | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Sheet1 |