A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | I am using containers | I'm currently using containers for... (check all that apply) | I'm planning on using containers for... (check all that apply) | How many containers are you running? | I deploy containers to... (check all that apply) | I manage containers with... (check all that apply) | How many machines do you have running containers? | Challenges with existing use of containers (optional) | |||||||||||||||||
2 | 3/1/2016 9:47:45 | Currently | Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | Physical machines in a datacenter/colo. | Shell scripts | 10 - 25 | no easy resource management | |||||||||||||||||
3 | 3/1/2016 9:50:12 | Currently | Development, Test, Production | Development, Test, Canary / Pre-Production, Production | > 250 | VMs on Amazon EC2 | Kubernetes | 25 - 50 | Getting the old guard to participate. | |||||||||||||||||
4 | 3/1/2016 10:01:44 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), VMs on my laptop | Kubernetes | 10 - 25 | ||||||||||||||||||
5 | 3/1/2016 10:03:16 | Maybe | Test | Production | My laptop/workstation | |||||||||||||||||||||
6 | 3/1/2016 10:11:26 | Currently | Development, Test | Canary / Pre-Production | < 10 | VMs on OpenStack, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | Shell scripts, Mesos | 5 - 10 | ||||||||||||||||||
7 | 3/1/2016 10:21:42 | Sometime soon | Development, Test | Development, Test, Canary / Pre-Production, Production | < 10 | VMs on Google Compute Engine, VMs on Microsoft Azure, VMs on my laptop | Mesos | < 5 | ||||||||||||||||||
8 | 3/1/2016 10:25:20 | Currently | Development, Test, Production | Development, Test, Production | 10 - 50 | VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | Shell scripts | 5 - 10 | ||||||||||||||||||
9 | 3/1/2016 11:01:18 | Sometime soon | Nothing | Development | < 10 | VMs on Amazon EC2 | Kubernetes | < 5 | ||||||||||||||||||
10 | 3/1/2016 12:05:55 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service) | Kubernetes, Mesos | 5 - 10 | Tooling | |||||||||||||||||
11 | 3/1/2016 13:42:21 | Currently | Development, Production | Development, Test, Production | 10 - 50 | VMs on Google Compute Engine, Physical machines in a datacenter/colo., My laptop/workstation | Navops | 10 - 25 | ||||||||||||||||||
12 | 3/1/2016 14:19:58 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | Physical machines in a datacenter/colo. | CAPS (Chef/Ansible/Puppet/Salt), Shell scripts, In house solution | 10 - 25 | ||||||||||||||||||
13 | 3/1/2016 16:23:27 | Currently | Development, Test | Development, Test, Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service) | IaaS Configuration (Cloud Formation, Deployment Manager, etc.) | 5 - 10 | ||||||||||||||||||
14 | 3/1/2016 19:24:23 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on Google Compute Engine, VMs on my laptop | Shell scripts | 25 - 50 | ||||||||||||||||||
15 | 3/1/2016 20:17:21 | Currently | Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production, Nothing | 51 - 100 | VMs on Amazon EC2 | Kubernetes | 5 - 10 | Running dev environment on Mac OSX | |||||||||||||||||
16 | 3/2/2016 0:01:47 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | < 10 | GKE (Google Container Engine), My laptop/workstation | Kubernetes | < 5 | ||||||||||||||||||
17 | 3/2/2016 2:33:41 | Currently | Development, Production | Test, Canary / Pre-Production | < 10 | VMs on Amazon EC2, My laptop/workstation | Kubernetes | < 5 | ||||||||||||||||||
18 | 3/2/2016 3:56:44 | Currently | Development, Canary / Pre-Production, Production | Test | 101 - 250 | VMs on my laptop, Physical machines in a datacenter/colo. | Kubernetes | 5 - 10 | ||||||||||||||||||
19 | 3/2/2016 5:03:37 | Currently | Development, Test | Development, Test, Production | < 10 | My laptop/workstation | Docker Compose | < 5 | ||||||||||||||||||
20 | 3/2/2016 8:31:55 | Never | ||||||||||||||||||||||||
21 | 3/2/2016 8:33:28 | Currently | Development, Production | 51 - 100 | VMs on Google Compute Engine | Shell scripts, Kubernetes, Docker Compose | < 5 | Monitor and limit usage of resources | ||||||||||||||||||
22 | 3/2/2016 10:45:07 | Currently | Development, Test, Canary / Pre-Production, Production | 10 - 50 | VMs on my laptop, Digital Ocean | Shell scripts, Docker Swarm | 5 - 10 | |||||||||||||||||||
23 | 3/2/2016 12:10:05 | Currently | Test, Canary / Pre-Production, Production | > 250 | VMs on Amazon EC2, Kubernetes + AWS EC2 + CoreOS | Kubernetes | > 100 | |||||||||||||||||||
24 | 3/2/2016 12:10:51 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), VMs on Microsoft Azure, My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Kubernetes | 50 - 100 | ||||||||||||||||||
25 | 3/2/2016 12:15:39 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | VMs on Google Compute Engine, VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo. | Kubernetes, Mesos | > 100 | ||||||||||||||||||
26 | 3/2/2016 12:15:56 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 101 - 250 | VMs on Amazon EC2, My laptop/workstation | Kubernetes | 50 - 100 | Network isolation in relation with Kubernetes (multitenancy) | |||||||||||||||||
27 | 3/2/2016 12:19:30 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | < 10 | Google App Engine | GAE | 5 - 10 | ||||||||||||||||||
28 | 3/2/2016 12:26:46 | Currently | Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | Physical machines in a datacenter/colo. | Mesos | 10 - 25 | ||||||||||||||||||
29 | 3/2/2016 12:42:09 | Currently | Production | Development, Canary / Pre-Production, Production | 10 - 50 | VMs on Amazon EC2, VMs on Microsoft Azure | Kubernetes | 5 - 10 | ||||||||||||||||||
30 | 3/2/2016 12:42:33 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | < 10 | GKE (Google Container Engine), My laptop/workstation | Kubernetes | < 5 | ||||||||||||||||||
31 | 3/2/2016 13:34:23 | Currently | Development, Test | Development, Test, Canary / Pre-Production, Production | < 10 | ECS (Amazon Elastic Container Service), VMs on Amazon EC2 | Kubernetes, Hashicorp Nomad | < 5 | ||||||||||||||||||
32 | 3/2/2016 13:40:04 | Currently | Development, Test, Canary / Pre-Production, Production | 51 - 100 | Kubernetes via CoreOS on AWS | Shell scripts, Kubernetes, Hashicorp Terraform+Atlas | 10 - 25 | |||||||||||||||||||
33 | 3/2/2016 13:44:08 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | GKE (Google Container Engine) | Kubernetes | 5 - 10 | Monitoring | |||||||||||||||||
34 | 3/2/2016 13:45:46 | Sometime soon | Development | Development, Test | < 10 | GKE (Google Container Engine), VMs on my laptop, My laptop/workstation | Shell scripts | < 5 | ||||||||||||||||||
35 | 3/2/2016 13:47:09 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), VMs on Microsoft Azure, VMs on my laptop, Physical machines in a datacenter/colo., Apprenda on premises | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Kubernetes | > 100 | Data at rest | |||||||||||||||||
36 | 3/2/2016 13:50:31 | Currently | Development, Test, Production | Development, Test, Production | > 250 | UCP (Docker Universal Control Plane) | Docker Swarm | > 100 | ||||||||||||||||||
37 | 3/2/2016 14:01:44 | Sometime soon | Test, Study | Canary / Pre-Production | < 10 | VMs on my laptop, My laptop/workstation, Raspberry pi | Kubernetes | < 5 | ||||||||||||||||||
38 | 3/2/2016 14:18:22 | Never | ||||||||||||||||||||||||
39 | 3/2/2016 14:27:14 | |||||||||||||||||||||||||
40 | 3/2/2016 15:05:33 | Currently | Development, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service), My laptop/workstation | IaaS Configuration (Cloud Formation, Deployment Manager, etc.) | 5 - 10 | ||||||||||||||||||
41 | 3/2/2016 16:18:26 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 101 - 250 | My laptop/workstation, CoreOS fleet | CoreOS fleet and Ansible | 50 - 100 | ||||||||||||||||||
42 | 3/2/2016 17:00:04 | Currently | Development, Test, Production | Development, Test, Production | 10 - 50 | VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | Shell scripts, Kubernetes | < 5 | ||||||||||||||||||
43 | 3/2/2016 17:25:51 | Currently | Development, Test, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Mesos | 50 - 100 | networking, management, container size | |||||||||||||||||
44 | 3/2/2016 17:27:30 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | VMs on Amazon EC2, My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc) | 25 - 50 | ||||||||||||||||||
45 | 3/2/2016 20:25:23 | Never | ||||||||||||||||||||||||
46 | 3/2/2016 20:58:22 | Sometime soon | Test | Canary / Pre-Production | < 10 | VMs on OpenStack, VMs on my laptop, My laptop/workstation | Docker Swarm | < 5 | ||||||||||||||||||
47 | 3/2/2016 22:30:56 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | VMs on OpenStack, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Shell scripts, Kubernetes | 10 - 25 | Patterns for data persistency; resource isolation; lifecycle and tooling | |||||||||||||||||
48 | 3/3/2016 0:32:32 | Never | ||||||||||||||||||||||||
49 | 3/3/2016 1:27:57 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service), ACS (Microsoft Azure Container Service), VMs on Amazon EC2, VMs on Microsoft Azure, VMs on OpenStack, VMs on my laptop, My laptop/workstation | IaaS Configuration (Cloud Formation, Deployment Manager, etc.), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Kubernetes | > 100 | ||||||||||||||||||
50 | 3/3/2016 4:20:42 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo. | CAPS (Chef/Ansible/Puppet/Salt), IaaS Configuration (Cloud Formation, Deployment Manager, etc.), Shell scripts, Mesos | > 100 | One-time and recurring scheduled tasks | |||||||||||||||||
51 | 3/3/2016 5:17:07 | Currently | Development, Test, Production | > 250 | CoreOS | Shell scripts, Kubernetes | 50 - 100 | |||||||||||||||||||
52 | 3/3/2016 5:19:31 | Sometime soon | Nothing | Development, Test, Canary / Pre-Production, Production | < 10 | Amazon Elastic Beanstalk, VMs on OpenStack, My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Kubernetes | < 5 | Cultural change with organization | |||||||||||||||||
53 | 3/3/2016 5:28:49 | Maybe | Development | Development, Test | 10 - 50 | VMs on my laptop, VMs on KVM server | Shell scripts, Custom ruby | < 5 | Networking, non-container apps | |||||||||||||||||
54 | 3/3/2016 6:55:50 | Sometime soon | Test | Development, Test, Canary / Pre-Production, Production | < 10 | My laptop/workstation | ||||||||||||||||||||
55 | 3/3/2016 7:05:16 | Currently | Test, Production | Development, Test, Production | < 10 | My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Shell scripts, Kubernetes | 5 - 10 | ||||||||||||||||||
56 | 3/3/2016 7:32:09 | Never | ||||||||||||||||||||||||
57 | 3/3/2016 10:15:11 | Currently | Development, Test | Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), CoreOS Tectonic, Mesosphere DCOS | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Docker Swarm, Kubernetes, Mesos | 25 - 50 | ||||||||||||||||||
58 | 3/3/2016 10:20:01 | Currently | Development, Test | Development, Test, Canary / Pre-Production, Production | < 10 | My laptop/workstation | Docker Swarm | < 5 | tooling | |||||||||||||||||
59 | 3/3/2016 10:26:48 | Currently | Development, Test, Canary / Pre-Production, Production | 10 - 50 | CoreOS Tectonic, VMs on Amazon EC2, Physical machines in a datacenter/colo., My laptop/workstation | IaaS Configuration (Cloud Formation, Deployment Manager, etc.), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc) | 10 - 25 | |||||||||||||||||||
60 | 3/3/2016 10:37:53 | Currently | Development, Test, Canary / Pre-Production, Production | 10 - 50 | Amazon Elastic Beanstalk | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc) | 10 - 25 | |||||||||||||||||||
61 | 3/3/2016 11:44:17 | Sometime soon | Nothing | Test, Canary / Pre-Production, Production | < 10 | < 5 | Containers on xen cloud providers lose all the IO benefits of containers. Hardly anyone has containers on a kernel on metal. Basically you're doubling your admin work because your want to be cool and have no idea what you're doing. | |||||||||||||||||||
62 | 3/3/2016 12:48:53 | Currently | Development, Test, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | Physical machines in a datacenter/colo., My laptop/workstation, On premise Kubernetes | CAPS (Chef/Ansible/Puppet/Salt), Kubernetes | 5 - 10 | Knowing why the get killed | |||||||||||||||||
63 | 3/3/2016 13:40:19 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | VMs on Amazon EC2, VMs on my laptop | CAPS (Chef/Ansible/Puppet/Salt), Docker Swarm | < 5 | production networking and storage across nodes | |||||||||||||||||
64 | 3/3/2016 14:31:52 | Currently | Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 101 - 250 | VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Shell scripts, Kubernetes, Mesos | > 100 | automation | |||||||||||||||||
65 | 3/3/2016 15:09:38 | Currently | Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service), ACS (Microsoft Azure Container Service), My laptop/workstation | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc) | 50 - 100 | AtomicHost release cycle on RHEL, Fedora & CentOS needs to be more aligned | |||||||||||||||||
66 | 3/3/2016 16:18:22 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | Kubernetes, Hashicorp Nomad | 25 - 50 | security and easy management | |||||||||||||||||
67 | 3/3/2016 16:33:25 | Currently | Development, Test | Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service), ACS (Microsoft Azure Container Service) | CAPS (Chef/Ansible/Puppet/Salt) | 5 - 10 | ||||||||||||||||||
68 | 3/3/2016 18:37:56 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | UCP (Docker Universal Control Plane), VMs on Google Compute Engine, VMs on Amazon EC2, VMs on Microsoft Azure, VMs on OpenStack, VMs on my laptop | Shell scripts, Docker Swarm | > 100 | ||||||||||||||||||
69 | 3/3/2016 18:42:12 | Currently | Development, Test, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Shell scripts, Docker Swarm | 10 - 25 | ||||||||||||||||||
70 | 3/3/2016 20:49:06 | Maybe | Development, Test | Development, Test | < 10 | VMs on my laptop | Shell scripts | < 5 | ||||||||||||||||||
71 | 3/4/2016 9:35:51 | Currently | Development, Test | Canary / Pre-Production | 10 - 50 | VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | 5 - 10 | More social than anything. Convincing rest of ops team that even though it's a young tech it's ready to be used. | ||||||||||||||||||
72 | 3/4/2016 9:46:25 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | VMs on Google Compute Engine, VMs on Amazon EC2, VMs on Microsoft Azure, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | IaaS Configuration (Cloud Formation, Deployment Manager, etc.), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Shell scripts, Mesos | 5 - 10 | ||||||||||||||||||
73 | 3/4/2016 11:42:22 | Currently | Development, Test, Production | Development, Test, Production | > 250 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service), VMs on Amazon EC2, VMs on OpenStack, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Mesos | > 100 | Naming, registration of services, networking, can I say networking again? | |||||||||||||||||
74 | 3/4/2016 12:24:48 | Currently | Development, Test, Canary / Pre-Production, Production | < 10 | Physical machines in a datacenter/colo. | Kubernetes | 5 - 10 | |||||||||||||||||||
75 | 3/4/2016 12:25:00 | Currently | Development, Canary / Pre-Production | Development | 10 - 50 | My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Shell scripts | 10 - 25 | ||||||||||||||||||
76 | 3/4/2016 12:27:43 | Currently | Development, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service), VMs on Amazon EC2, VMs on my laptop, My laptop/workstation | Shell scripts | 5 - 10 | ||||||||||||||||||
77 | 3/4/2016 12:32:58 | Currently | Development, Canary / Pre-Production, Production | Development, Canary / Pre-Production, Production | 10 - 50 | Physical machines in a datacenter/colo. | CAPS (Chef/Ansible/Puppet/Salt), Kubernetes, Mesos | 5 - 10 | batch /Streaming processing | |||||||||||||||||
78 | 3/4/2016 12:34:24 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 101 - 250 | UCP (Docker Universal Control Plane) | Docker Swarm | 25 - 50 | ||||||||||||||||||
79 | 3/4/2016 12:37:09 | Currently | Development, Test | Development, Test, Production | 10 - 50 | VMs on Amazon EC2, My laptop/workstation | Shell scripts, Kubernetes, Mesos | 5 - 10 | ||||||||||||||||||
80 | 3/4/2016 13:13:27 | Currently | Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine), VMs on Google Compute Engine, Physical machines in a datacenter/colo., My laptop/workstation | Shell scripts, Kubernetes | 25 - 50 | ||||||||||||||||||
81 | 3/4/2016 13:24:08 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on Amazon EC2, VMs on my laptop, Physical machines in a datacenter/colo. | Kubernetes | 25 - 50 | ||||||||||||||||||
82 | 3/4/2016 13:41:28 | Currently | Development, Test, Production | Canary / Pre-Production | 10 - 50 | VMs on OpenStack | Shell scripts, Kubernetes | < 5 | Management of Deployments is currently being handled through an assortment of bash scripts and alias' that wrap kubectl for creating, updating and modifying the various k8s resources. Being able to do away with the bash scripts and have the management of my apps be more seamless and integrated with Kubernetes than what kubectl currently offers, would be a great feature to improve the interaction with the system. | |||||||||||||||||
83 | 3/4/2016 14:25:32 | Currently | Test, Production | Development, Test, Canary / Pre-Production, Production | < 10 | VMs on Digital Ocean | Docker Compose | < 5 | ||||||||||||||||||
84 | 3/4/2016 14:26:51 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on Amazon EC2, VMs on my laptop | CAPS (Chef/Ansible/Puppet/Salt), Kubernetes | 10 - 25 | ||||||||||||||||||
85 | 3/4/2016 15:19:36 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | > 250 | VMs on OpenStack, VMs on my laptop, Physical machines in a datacenter/colo., My laptop/workstation | Docker Swarm, Kubernetes | 25 - 50 | ||||||||||||||||||
86 | 3/4/2016 15:28:23 | Currently | Development, Test, Canary / Pre-Production, Production | > 250 | GKE (Google Container Engine) | Kubernetes | 25 - 50 | |||||||||||||||||||
87 | 3/4/2016 16:16:39 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | < 10 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service), VMs on Amazon EC2, My laptop/workstation | Kubernetes | < 5 | ||||||||||||||||||
88 | 3/4/2016 18:18:38 | Sometime soon | Development, Test, Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service) | IaaS Configuration (Cloud Formation, Deployment Manager, etc.) | 10 - 25 | |||||||||||||||||||
89 | 3/4/2016 18:42:49 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | VMs on my laptop, Physical machines in a datacenter/colo. | Kubernetes | 10 - 25 | Enforcing storage (disk) quotas. | |||||||||||||||||
90 | 3/4/2016 18:57:59 | Currently | Development, Test, Canary / Pre-Production, Production | Development, Test, Canary / Pre-Production, Production | 51 - 100 | GKE (Google Container Engine), VMs on Google Compute Engine, My laptop/workstation | CAPS (Chef/Ansible/Puppet/Salt), Kubernetes | 25 - 50 | Parameterized k8s manifests would be nice. | |||||||||||||||||
91 | 3/4/2016 22:56:34 | Currently | Development, Test | Development, Test, Canary / Pre-Production, Production | 10 - 50 | VMs on Amazon EC2, VMs on OpenStack, Physical machines in a datacenter/colo., My laptop/workstation | PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc), Kubernetes | 5 - 10 | ||||||||||||||||||
92 | 3/5/2016 1:14:12 | Maybe | Nothing | Development | < 10 | VMs on Amazon EC2 | Shell scripts | < 5 | ||||||||||||||||||
93 | 3/5/2016 4:20:25 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | < 10 | GKE (Google Container Engine), ECS (Amazon Elastic Container Service), Physical machines in a datacenter/colo. | Kubernetes | 5 - 10 | ||||||||||||||||||
94 | 3/5/2016 14:26:52 | Currently | Development, Test | Canary / Pre-Production, Production | 101 - 250 | ECS (Amazon Elastic Container Service), Physical machines in a datacenter/colo. | CAPS (Chef/Ansible/Puppet/Salt), PaaS (Openshift, Deis, CloudFoundry, AppEngine, Heroku, etc) | 10 - 25 | ||||||||||||||||||
95 | 3/5/2016 15:18:40 | Currently | Production | Development, Test, Canary / Pre-Production | < 10 | VMs on Amazon EC2, VMs on my laptop, VMs on DigitalOcean | Kubernetes | < 5 | ||||||||||||||||||
96 | 3/5/2016 16:18:37 | Maybe | Nothing | Containing terrible software written by 3rd parties | < 10 | Nowhere | What bullshit buzzword tech the terrible software writers use | < 5 | They're a terrible solution to a problem that serious orgs have >20 years experience solving. Yet the SV braintrust decided to reinvent the wheel b/c reasons (mostly: they don't like talking to grown-ups or actually learning some of their industry's history). However, they will doubtless make some VCs & entitled brats rich, which is what really matters, amirite? I look forward to 2018 when some numbskull will be breathlessly feted in the tech press for their amazing reinvention of statically typed languages or possibly the sensible nature of the separation between userland and kernel. | |||||||||||||||||
97 | 3/6/2016 3:25:49 | Currently | Development, Test, Canary / Pre-Production | Development, Test, Canary / Pre-Production, Production | 101 - 250 | GKE (Google Container Engine), CoreOS Tectonic, VMs on my laptop, Physical machines in a datacenter/colo. | CAPS (Chef/Ansible/Puppet/Salt), Kubernetes | 10 - 25 | ||||||||||||||||||
98 | 3/6/2016 18:29:21 | Currently | Development, Test, Canary / Pre-Production, Production | Production | 101 - 250 | VMs on Google Compute Engine, Physical machines in a datacenter/colo., My laptop/workstation | Custom cluster manager | 50 - 100 | Design patterns like where do I put my debugging tools, rolling updates, the freakin' JVM, does it make sense to put the JVM into a container even?, the amount of projects out there that wrap cgroups, namespaces, networking(macvlan etc) create their own DSL for a container and format. Dealing with rescheduling something like elasticsearch, mysql, mongo and re-attaching the persistent disk or ebs volume or if its ephemeral rebuidling that data set after rescheduling. That is a whole problem space on its own and requires a lot of careful study (same with multi-host networking). Adapting an existing infrastructure, that has a mountain of tech debt, that was built by CAPS in the cloud and/or onprem which is very static and then moving that to something that understands resources, with a smart scheduler/deployer is hard you can't just do it over night. Oh oh oh also, to really reap the benefits of all of these projects you can't be running 2.6.32 which for some of us older architectures still do. | |||||||||||||||||
99 | 3/7/2016 8:06:24 | Currently | Development, Production | Development, Test, Canary / Pre-Production, Production | 10 - 50 | ECS (Amazon Elastic Container Service), VMs on Amazon EC2 | IaaS Configuration (Cloud Formation, Deployment Manager, etc.), Kubernetes | 5 - 10 | Maturity of management platforms | |||||||||||||||||
100 |
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
 |   | Form Responses 1 |   |  |